This tool allows you to compare the specs of the iPhone 17 Pro with another smartphone. It features a 6.3-inch display, Apple A19 Pro (3 nm) processor, triple cameras, 5G connectivity, and 3998mAh battery.
| Specs | iPhone 17 Pro | |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars ( ratings)
|
|
| Screen | 6.3-inch ~ Super Retina XDR OLED Display (1206 x 2622 Pixels, 460 ppi) with Ceramic Shield 2, 120Hz Refresh Rate, 1000nits typical brightness, 1600nits HBM, 3000nits peak, HDR10, Dolby Vision and Dynamic Island | |
| OS | iOS26 | |
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
|
| GPU | Apple 6-core GPU | |
| RAM | 12 GB | |
|
|
||
| Rear Camera | Triple Cameras: 48MP Main Camera (f/1.78 aperture, Autofocus, sensor-shift OIS) 48MP Ultrawide (f/2.2 aperture, Autofocus, 120˚ FoV) 48MP Periscope Telephoto (f/2.8 aperture, Autofocus, sensor-shift OIS, 4x Optical zoom) -Dual LED Flash -Up to 4K@120fps video recording, ProRes, HDR (10-bit & Dolby Vision), EIS/OIS video stabilization LiDAR scanner (TOF 3D) |
|
| Front Camera |
18 Megapixels (Square-shaped sensor, f/1.9 aperture, Autofocus, OIS) - Up to 4K@60fps video recording, ProRes, EIS video stabilization |
|
| Storage | 256GB, 512GB or 1TB | |
| Expansion | None | |
| SIM | Dual SIM (Nano + eSIM) | |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | |
| NFC | Yes | |
| Bluetooth | Bluetooth 6.0 | |
| Infrared | ||
|
|
||
| Position | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | |
| USB OTG | Yes, USB 3 with DisplayPort | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Dolby ATMOS, Stereo Speakers | |
| FM Radio | No | |
| Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultrawide Band (UWB) |
|
| Battery | 3998 mAh Li-ion Battery (Non-removable) Fast charging (50% in 20 minutes with 40W charger or higher) MagSafe wireless charging (50% in 30 minutes with 30W adapter or higher) |
|
| Material | Glass front and back with Aluminum unibody frame (IP68 dust & water resistance) | |
| Size | 150.0 x 71.9 x 8.75 mm | |
| Weight | 204 g | |
| Colors | Silver, Cosmic Orange, Deep Blue | |
| Release Date | September 10, 2025 | |
| Price | ₱79,990.00 - Official price of 256GB version in the Philippines ₱94,990.00 - Official price of 512GB version in the Philippines ₱109,990.00 - Official price of 1TB version in the Philippines |
|
| Buy Online |
iPhone 17 Pro on Lazada iPhone 17 Pro on Shopee |
|