This tool allows you to compare the specs of the Apple iPhone 15 Pro Max with another smartphone. It features a 6.7-inch display, Apple A17 Pro (3 nm) processor, triple cameras, 5G connectivity, and mAh battery.
| Specs | Apple iPhone 15 Pro Max | |
|---|---|---|
| Picture |
★★★★★ 3/5 stars (46 ratings)
|
|
| Screen | 6.7-inch WUXGA+ OLED Display (1290 x 2796 Pixels, 460 ppi) with Ceramic Shield, 120Hz Refresh Rate, HDR, Dolby Vision, 2000nits peak brightness, and Dynamic Island | |
| OS | iOS17 | |
| Chipset | Apple A17 Pro (3 nm) | |
| CPU | Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
|
| GPU | Apple 6-core GPU | |
| RAM | 6 GB | |
|
|
||
| Rear Camera | Triple Cameras: 48MP Main Camera (f/1.78 Aperture, Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture, Autofocus, 120° FoV) 12MP Telephoto (f/2.8 Aperture, OIS, 5x optical zoom) -Dual-tone LED Flash -Up to 4K@60fps video recording with EIS, ProRes |
|
| Front Camera |
12 Megapixels (f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording with EIS |
|
| Storage | 256GB, 512GB, 1TB | |
| Expansion | None | |
| SIM | Dual SIM (Nano + eSIM) | |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6e | |
| NFC | Yes | |
| Bluetooth | Bluetooth 5.3 | |
| Infrared | ||
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | |
| USB OTG | Yes with DisplayPort | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Stereo Speakers, Dolby Atmos Audio | |
| FM Radio | No | |
| Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultra Wideband (UWB) - AirTags Emergency SOS via satellite (not applicable in PH) Crash detection |
|
| Battery | Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes), 15W Wireless Charging |
|
| Material | Glass front and back, Titanium frame (IP68 Water and Dust Resistant) | |
| Size | 159.9 x 76.7 x 8.25 mm | |
| Weight | 221 g | |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
| Release Date | September 13, 2023 | |
| Price | ₱84,990.00 - Official price of 256GB version in the Philippines ₱96,990.00 - Official price of 512GB version in the Philippines ₱108,990.00 - Official price of 1TB version in the Philippines |
|
| Buy Online |
Apple iPhone 15 Pro Max on Lazada Apple iPhone 15 Pro Max on Shopee |
|