This is a side-by-side smartphone specs comparison of the Apple iPhone 14 Pro and Apple iPhone 14 Pro Max.
The Apple iPhone 14 Pro has a 6.1-inch display, Apple A16 Bionic processor, triple cameras, 5G connectivity, and 3200mAh battery.
Meanwhile, the Apple iPhone 14 Pro Max has a 6.7-inch display, Apple A16 Bionic processor, triple cameras, 5G connectivity, and 4323mAh battery.
| Specs | Apple iPhone 14 Pro | Apple iPhone 14 Pro Max | 
|---|---|---|
| Picture |   
						
						★★★★★ 3.4/5 stars (36 ratings)						
						
						
						 | ×   
						
						★★★★★ 3.3/5 stars (158 ratings)						
						
						
						 | 
| Screen | 6.1-inch FHD+ OLED Display (1179 x 2556 Pixels, 460 ppi) with Ceramic Shield, 19.5:9 Aspect Ratio, 120Hz ProMotion refresh rate, HDR, Dolby Vision, and HDR10 1,000 nits max brightness, 2,000 nits peak brightness Pill-shaped "Dynamic Island" screen cutout Always-on-Display | 6.7-inch WUXGA+ Super Retina XDR OLED Display (1290 x 2796 Pixels, 460 ppi) with Ceramic Shield, 19.5:9 Aspect Ratio, 120Hz ProMotion refresh rate, HDR, Dolby Vision, and HDR10 1,000 nits max brightness, 2,000 nits peak brightness Pill-shaped "Dynamic Island" screen cutout | 
| OS | iOS16 | iOS16 | 
| Chipset | Apple A16 Bionic | Apple A16 Bionic | 
| CPU | Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores | Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores | 
| GPU | 5-core Apple GPU | 5-core Apple GPU | 
| RAM | 6 GB | 6 GB | 
|  | ||
| Rear Camera | Triple Cameras: 48MP Main Camera (f/1.78 Aperture, all-pixel Autofocus, sensor-shift OIS) 12MP Ultra-wide (f/2.2 Aperture, all-pixel Autofocus, 120˚ FoV) 12MP Telephoto (f/2.8 Aperture, OIS, 3x Optical Zoom) -Dual-tone LED Flash -Up to 4K@60fps Video Recording with ProRes, EIS, Stereo Audio | Triple Cameras: 48MP Main Camera (f/1.78 Aperture, all-pixel Autofocus, sensor-shift OIS) 12MP Ultra-wide (f/2.2 Aperture, all-pixel Autofocus, 120˚ FoV) 12MP Telephoto (f/2.8 Aperture, OIS, 3x Optical Zoom) -Dual-tone LED Flash -Up to 4K@60fps Video Recording with ProRes, EIS, Stereo Audio | 
| Front Camera | 12 Megapixels (f/1.9 Aperture, Autofocus) - Up to 4K@60fps Video Recording | 12 Megapixels (f/1.9 Aperture, Autofocus) - Up to 4K@60fps Video Recording | 
| Storage | 128GB, 256GB, 512GB, or 1TB | 128GB, 256GB, 512GB, or 1TB | 
| Expansion | None | None | 
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | 
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/ax/6 (dual band) | Wi-Fi 802.11 b/g/n/ac/ax/6 (dual band) | 
| NFC | Yes | Yes | 
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | 
| Infrared | ||
|  | ||
| Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS with A-GPS, GLONASS, GALILEO, BeiDou, QZSS | 
| USB OTG | ||
| USB | Lightning Port | Lightning Port | 
| 3.5mm Audio Jack | No | No | 
| Audio Enhancement | Stereo Dual Speakers and Dolby Atmos | Stereo Dual Speakers and Dolby Atmos | 
| FM Radio | No | No | 
| Sensors | No biometric sensors. Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultra Wideband (UWB) - AirTags Emergency SOS via satellite (US & Canada only) Crash detection | Face Recognition Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultra Wideband (UWB) - AirTags Emergency SOS via satellite (US & Canada only) Crash detection | 
| Battery | 3200 mAh Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes, charger sold separately), Wireless Charging (15W MagSafe, 7.5W Qi) | 4323 mAh Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes, charger sold separately), Wireless Charging (15W MagSafe, 7.5W Qi) | 
| Material | Glass front and back with Stainless Steel frame (IP68 Water & Dust Resistance) | Glass front and back with Stainless Steel frame (IP68 Water & Dust Resistance) | 
| Size | 147.5 x 71.5 x 7.85 mm | 160.7 x 77.6 x 7.85 mm | 
| Weight | 206 g | 240 g | 
| Colors | Space Black, Silver, Gold, and Deep Purple | Space Black, Silver, Deep Purple, and Gold | 
| Release Date | September 8, 2022 | September 8, 2022 | 
| Price | ₱70,990.00 - Official price of 128GB version in the Philippines ₱77,990.00 - Official price of 256GB version in the Philippines ₱89,990.00 - Official price of 512GB version in the Philippines | ₱77,990.00 - Official price of 128GB version in the Philippines ₱84,990.00 - Official price of 256GB version in the Philippines ₱96,990.00 - Official price of 512GB version in the Philippines | 
| Buy Online | Apple iPhone 14 Pro on Lazada Apple iPhone 14 Pro on Shopee | Apple iPhone 14 Pro Max on Lazada Apple iPhone 14 Pro Max on Shopee | 
