This is a side-by-side smartphone specs comparison of the Apple iPhone 14 Plus and HUAWEI Mate 80 Pro.
The Apple iPhone 14 Plus has a 6.7-inch display, Apple A15 Bionic processor, dual cameras, 5G connectivity, and 4323mAh battery.
Meanwhile, the HUAWEI Mate 80 Pro has a 6.75-inch display, Kirin 9030 Pro (6 nm) processor, triple cameras, 4G LTE connectivity, and 5750mAh battery.
| Specs | Apple iPhone 14 Plus | HUAWEI Mate 80 Pro |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (24 ratings)
|
×
★★★★★ 3.5/5 stars ( ratings)
|
| Screen | 6.7-inch QHD+ Super Retina XDR OLED Display (1284 x 2778 Pixels 458 ppi) with Ceramic Shield, 19.5:9 Aspect Ratio, 60Hz Refresh Rate, HDR, Dolby Vision, and notch | 6.75-inch 1.5K LTPO OLED Display (1280 x 2772 Pixels, 460 ppi) with Kunlun Glass 2nd Gen, 1-120Hz Refresh Rate, 3000nits peak brightness, 1440Hz PWM, and triple punch-hole |
| OS | iOS16 | EMUI 15.0 |
| Chipset | Apple A15 Bionic | Kirin 9030 Pro (6 nm) |
| CPU | Hexa Core CPU 2x Performance Cores @ 3.23GHz & 4x Efficiency Cores @ 1.82GHz |
|
| GPU | 5-core Apple GPU | Maleoon 935 |
| RAM | 6 GB | 16 GB |
|
|
||
| Rear Camera | Dual Cameras: 12MP Main Camera (f/1.5 Aperture, all-pixel Autofocus, sensor-shift OIS) 12MP Ultra-wide (f/2.4 Aperture, 120˚ FoV) -Dual-tone LED Flash -Up to 4K@60fps video recording, ProRes, EIS |
Triple Cameras: 50MP Main Camera (f/1.4~f/4.0 Aperture, Laser Autofocus, OIS) 48MP Telephoto/Macro (f/2.1 Aperture, Autofocus, OIS, 4x Optical Zoom) 40MP Ultrawide (f/2.2 Aperture, 120˚ FoV) -Dual-tone LED Flash -Up to 4K video recording, HDR Vivid, video stabilization Color spectrum sensor |
| Front Camera |
12 Megapixels (f/1.9 Aperture, Autofocus) |
13 Megapixels Ultrawide (f/2.0 Aperture, Autofocus) - Up to 4K video recording |
| Storage | 128GB, 256GB, or 512GB | 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/ax/6 (dual band) | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6.0 (BLE, SBC, AAC, LDAC and L2HC) |
| Infrared | Yes | |
|
|
||
| Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes (USB 3.1 Gen1 with DisplayPort 1.2), Desktop mode (wired and wireless) | |
| USB | Lightning Port | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Dual Speakers and Dolby Atmos | Hi-Res Audio, Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultra Wideband (UWB) - AirTags Emergency SOS via satellite (US & Canada only) Crash detection |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Color spectrum sensor |
| Battery | 4323 mAh Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes, charger sold separately), Wireless Charging (15W MagSafe, 7.5W Qi) |
5750 mAh (Non-removable) 100W Fast charging (HUAWEI SuperCharge) 80W Fast Wireless charging 20W Reverse charging 18W Reverse Wireless charging |
| Material | Glass front and back, Aluminum frame (IP68 Water & Dust Resistance) | Glass front, Glass fiber reinforced back, Aluminum frame (IP68/IP69 dust & water resistance) |
| Size | 160.8 x 78.1 x 7.8 mm | 161.85 x 76.0 x 7.95 mm |
| Weight | 203 g | 219 g |
| Colors | Midnight, Purple, Starlight, Product RED, and Blue | Black, Gold |
| Release Date | September 8, 2022 | April 17, 2026 |
| Price | ₱63,990.00 - Official price of 128GB version in the Philippines ₱70,990.00 - Official price of 256GB version in the Philippines ₱82,990.00 - Official price of 512GB version in the Philippines |
₱69,999.00 - Official Price in the Philippines |
| Buy Online |
Apple iPhone 14 Plus on Lazada Apple iPhone 14 Plus on Shopee |
HUAWEI Mate 80 Pro on Lazada HUAWEI Mate 80 Pro on Shopee |