This is a side-by-side smartphone specs comparison of the Apple iPhone 13 Pro and SAMSUNG Galaxy Z Flip6.
The Apple iPhone 13 Pro has a 6.1-inch display, Apple A15 Bionic processor, triple cameras, 5G connectivity, and mAh battery.
Meanwhile, the SAMSUNG Galaxy Z Flip6 has a 6.7-inch display, Qualcomm Snapdragon 8 Gen 3 (4 nm) processor, dual cameras, 5G connectivity, and 4000mAh battery.
| Specs | Apple iPhone 13 Pro | SAMSUNG Galaxy Z Flip6 |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (84 ratings)
|
×
★★★★★ 3.8/5 stars (6 ratings)
|
| Screen | 6.1-inch FHD+ OLED Display (1170 x 2532 Pixels, 457 ppi) with Scratch Resistant Ceramic Glass, 120Hz Screen Refresh Rate, 19.5:9 Aspect Ratio, HDR10, Dolby Vision, and Notch | 6.7-inch Foldable FHD+ Dynamic AMOLED 2X Main Display (1080 x 2640 Pixels, 426 ppi) with 22:9 Aspect Ratio, 120Hz Refresh Rate, 2600 nits peak brightness, HDR10+, and punch-hole 3.4-inch HD+ Super AMOLED Cover Display (720 x 748 Pixels, 306 ppi) with Corning Gorilla Glass Victus 2, 60Hz Refresh Rate, and cutout |
| OS | iOS15 | Android 14 with One UI 6.1.1 and Galaxy AI |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Hexa Core CPU 2x Performance Cores @ 3.2GHz & 4x Power Efficiency Cores @ 2.0GHz |
Octa Core CPU 1x Cortex-X4 @ 3.39GHz , 3x Cortex-A720 @ 3.1GHz + 2x Cortex-A720 @ 2.9GHz & 2x Cortex-A520 @ 2.2GHz |
| GPU | 5-core Apple GPU | Adreno 750 |
| RAM | 8 GB | 12 GB |
|
|
||
| Rear Camera | Triple Cameras: 12MP Main Camera (f/1.5 Aperture, dual-pixel PD Autofocus, sensor-shift OIS) 12MP Telephoto (f/2.8 Aperture, PD Autofocus, OIS, 3x Optical Zoom) 12MP Ultra-wide (f/1.8 Aperture, Autofocus, 120˚ FoV) -Dual-tone LED Flash -Up to 4K@60fps Video Recording |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture, 123˚ FoV) -LED Flash -Up to 4K video recording, HDR10+ |
| Front Camera |
12 Megapixels (f/2.2 Aperture) - Up to 4K@60fps Video Recording and LiDAR Scanner |
10 Megapixels (f/2.2 Aperture) - Up to 4K video recording |
| Storage | 128GB, 256GB, 512GB, or 1TB | 256GB or 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac/6e |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 |
| Infrared | ||
|
|
||
| Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou, & QZSS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | |
| USB | Lightning Port | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers and Dolby Atmos | Hi-Res Audio, Stereo Dual Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes) and 15W MagSafe Wireless Charging |
4000 mAh (Non-removable) 25W Fast Charging (50% in 30 minutes) 15W Wireless Charging |
| Material | Glass Front and Back with Stainless Steel Frame (IP68 Water & Dust Resistance) | Plastic front (unfolded), Glass back, Aluminum frame (IPX48 Water Resistant) |
| Size | 146.7 x 71.5 x 7.65 mm | 71.9 x 165.1 x 6.9 mm (unfolded) or 71.9 x 85.1 x 14.9 mm (folded) |
| Weight | 203 g | 187 g |
| Colors | Graphite, Silver, Gold, or Sierra Blue | Silver Shadow, Yellow, Blue, Mint, Crafted Black, White, Peach |
| Release Date | September 15, 2021 (Philippines) | July 10, 2024 |
| Price | ₱63,990.00 - Official price of 128GB version in the Philippines ₱70,990.00 - Official price of 256GB version in the Philippines ₱82,989.00 - Official price of 512GB version in the Philippines |
₱70,990.00 - Official price of 12GB+256GB version in the Philippines ₱78,990.00 - Official price of 12GB+512GB version in the Philippines |
| Buy Online |
Apple iPhone 13 Pro on Lazada Apple iPhone 13 Pro on Shopee |
SAMSUNG Galaxy Z Flip6 on Lazada SAMSUNG Galaxy Z Flip6 on Shopee |