This tool allows you to compare the specs of the Infinix SMART 10 Plus with another smartphone. It features a 6.67-inch display, UNISOC T7250 (12 nm) processor, cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | Infinix SMART 10 Plus | |
|---|---|---|
| Picture |
★★★★★ 3.3/5 stars (5 ratings)
|
|
| Screen | 6.67-inch HD+ IPS LCD Display (720 x 1600 Pixels, 263 ppi) with 20:9 Aspect Ratio, 120Hz Refresh Rate, 700nits HBM and punch-hole | |
| OS | Android 15 with XOS 15.1 | |
| Chipset | UNISOC T7250 (12 nm) | |
| CPU | Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.6GHz |
|
| GPU | Mali-G57 MP1 | |
| RAM | 4 GB | |
|
|
||
| Rear Camera | 8 Megapixels (f/2.0 Aperture, Autofocus) Dual LED Flash Up to 1440p video recording |
|
| Front Camera |
8 Megapixels (f/2.0 Aperture) - Up to 1440p video recording |
|
| Storage | 128GB | |
| Expansion | 2TB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
| NFC | Yes | |
| Bluetooth | Yes UltraLink Free Call (Infinix to Infinix only) |
|
| Infrared | Yes | |
|
|
||
| Position | GPS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | Stereo Speakers, Up to 300% volume | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 6000 mAh (Non-removable) 18W charging rate |
|
| Material | Glass front, Plastic back (IP64 dust & splash resistance) | |
| Size | 165.62 x 77.01 x 8.25 mm | |
| Weight | 187 g | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Release Date | September 20, 2025 | |
| Price | ₱4,299.00 - Official Price in the Philippines | |
| Buy Online |
Infinix SMART 10 Plus on Lazada Infinix SMART 10 Plus on Shopee |
|