This is a side-by-side smartphone specs comparison of the Infinix Mobile S2 Pro and MyPhone myA17.
The Infinix Mobile S2 Pro has a 5.2-inch display, MediaTek MT6753 processor, cameras, 4G LTE connectivity, and 3000mAh battery.
Meanwhile, the MyPhone myA17 has a 5.2-inch display, Unspecified processor, dual cameras, 3G connectivity, and 2300mAh battery.
| Specs | Infinix Mobile S2 Pro | MyPhone myA17 | 
|---|---|---|
| Picture |   
						
						★★★★★ 3/5 stars (6 ratings)						
						
						
						 | ×   
						
						★★★★★ 3.3/5 stars (63 ratings)						
						
						
						 | 
| Screen | 5.2-inch HD IPS LCD Display (720 x 1280 Pixels, 282 ppi) with Dragontrail Glass, 2.5D Arc Glass | 5.2-inch HD IPS LCD Display (720 x 1280 Pixels, 282 ppi) | 
| OS | Android 6.0 Marshmallow with XOS Chameleon | Android 9.0 Pie (Go Edition) | 
| Chipset | MediaTek MT6753 | Unspecified | 
| CPU | Octa Core CPU 8x Cortex-A53 @ 1.3GHz | Quad Core CPU 4x @ 1.3GHz | 
| GPU | Mali-T720 MP2 | Unspecified | 
| RAM | 3 GB | 1 GB | 
|  | ||
| Rear Camera | 13.0 Megapixels Autofocus Dual-tone LED Flash 1.12µm Pixels | Dual Cameras: 5MP Main Camera 0.3MP Depth Sensor -LED Flash | 
| Front Camera | 13.0 Megapixels  with Autofocus and Soft LED Flash - Dual Camera (13MP + 8MP) | 2 Megapixels | 
| Storage | 32GB | 16GB | 
| Expansion | 128GB via microSD | 32GB via microSD | 
| SIM | Dual SIM (Micro-SIM) | Dual SIM | 
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 3G HSPA+, 2G EDGE & GPRS Networks | 
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| NFC | No | No | 
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | 
| Infrared | ||
|  | ||
| Position | A-GPS | A-GPS | 
| USB OTG | Yes | Yes | 
| USB | MicroUSB 2.0 | MicroUSB 2.0 | 
| 3.5mm Audio Jack | Yes | Yes | 
| Audio Enhancement | None | None | 
| FM Radio | Yes | Yes | 
| Sensors | Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer | No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer | 
| Battery | 3000 mAh Li-ion Battery (Non-removable) Fast Charging | 2300 mAh Li-ion Battery (Non-removable) 5V/1A Charging | 
| Material | Metal | Glossy Plastic | 
| Size | _ | |
| Weight | _ | |
| Colors | Gold, Rose Gold & Black | Black, Blue, Green, White and Pink | 
| Release Date | March 21, 2017 | September 10, 2019 | 
| Price | ₱8,990.00 - Official Price in the Philippines | ₱2,199.00 - Official Price in the Philippines | 
| Buy Online | Infinix Mobile S2 Pro on Lazada Infinix Mobile S2 Pro on Shopee | MyPhone myA17 on Lazada MyPhone myA17 on Shopee | 
