This tool allows you to compare the specs of the Infinix Note 10 with another smartphone. It features a 6.95-inch display, MediaTek Helio G85 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Infinix Note 10 | |
---|---|---|
Picture |
★★★★★ 4.1/5 stars (295 ratings)
|
|
Screen | 6.95-inch FHD+ IPS LCD Display (1080 x 2460 Pixels, 387 ppi) with 20.5:9 Aspect Ratio and Punch-hole | |
OS | Android 11 with XOS 7.6 | |
Chipset | MediaTek Helio G85 | |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
GPU | Mali-G52 MC2 | |
RAM | 6 GB | |
|
||
Rear Camera | Triple Cameras: 48MP Main Camera (f/1.79 Aperture, PD Autofocus) 2MP Mono (f/2.4 Aperture) 2MP Depth Sensor -Quad LED Flash -Up to 4K@30fps Video Recording |
|
Front Camera |
16 Megapixels |
|
Storage | 128GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS with A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | DTS Audio with Dual Stereo Speakers | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 18W Fast Charging (X-Charge) |
|
Material | Glass Front with Glossy Plastic Back | |
Size | 173.2 x 78.7 x 8.8 mm | |
Colors | Black, Emerald Green, or Purple | |
Release Date | August 9, 2021 | |
Price | ₱7,990.00 - Official Price in the Philippines | |
Buy Online |
Infinix Note 10 on Lazada Infinix Note 10 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Infinix Note 10:
-
itel
S24 Compare -
Infinix
HOT 50i Compare -
TECNO
SPARK 30C Compare -
OPPO
A3 Compare -
Samsung
Galaxy A06 Compare -
HONOR
X6b Compare