This is a side-by-side smartphone specs comparison of the Infinix HOT 60 Pro+ and vivo Y11d.
The Infinix HOT 60 Pro+ has a 6.78-inch display, MediaTek Helio G200 (6 nm) processor, multiple cameras, 4G LTE connectivity, and 5160mAh battery.
Meanwhile, the vivo Y11d has a 6.74-inch display, UNISOC T7225 (12 nm) processor, dual cameras, 4G LTE connectivity, and 6500mAh battery.
| Specs | Infinix HOT 60 Pro+ | vivo Y11d |
|---|---|---|
| Picture |
★★★★★ 3.4/5 stars (122 ratings)
|
×
★★★★★ 3.5/5 stars ( ratings)
|
| Screen | 6.78-inch 1.5K AMOLED Display (1224 x 2720 Pixels 440 ppi) with Corning Gorilla Glass 7i, 20:9 Aspect Ratio, 144Hz Refresh Rate, 700nits typ. brightness, 4500nits peak and punch-hole | 6.74-inch HD+ Capacitive LCD Display (720 x 1600 Pixels, 260 ppi) with 120Hz Refresh Rate, 1200nits High Brightness Mode, and notch |
| OS | Android 15 with XOS 15 | Android 16 with OriginOS 6 |
| Chipset | MediaTek Helio G200 (6 nm) | UNISOC T7225 (12 nm) |
| CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.8GHz |
| GPU | Mali-G57 MC2 | Mali-G52 MP1 |
| RAM | 8 GB | 4 GB |
|
|
||
| Rear Camera | Multiple Cameras: 50MP Main Camera (Sony IMX822, f/1.79 Aperture, Autofocus) 2x Decorative auxiliary lenses -Dual LED Flash -Up to 1440p video recording |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) Auxiliary lens -LED Flash -Up to 1080p video recording |
| Front Camera |
13 Megapixels (f/2.0 Aperture) with Dual LED Flash - Up to 1440p video recording |
5 Megapixels (f/2.2 Aperture) |
| Storage | 256GB | 128GB or 256GB |
| Expansion | None | 2TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.4 UltraLink Free Call (Infinix to Infinix only, voice calls within 1.5km) |
Bluetooth 5.2 |
| Infrared | Yes | Yes |
|
|
||
| Position | GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | Yes |
| Audio Enhancement | Hi-Res Audio, Dual Speakers tuned by JBL | Stereo Speakers; Up to 200% volume |
| FM Radio | Yes | Yes |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Multi-function button (Adaptive One-Tap) |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer Dynamic Light (Decorative + Notifications) |
| Battery | 5160 mAh (Non-removable) 45W Fast Charging (50% in 22 minutes) 10W Reverse Charging |
6500 mAh (Non-removable) 44W Fast Charging (100% in 80 minutes) |
| Material | Glass front, Fiberglass back (IP65 dust & water resistance, 1.5-meter drop resistance) | Glass front, Plastic back (IP65 dust & water resistance; SGS 5-star drop protection) |
| Size | 164 x 75.8 x 5.95 mm | 167.40 x 77.10 x 8.39 mm |
| Weight | 155 g | 209 g |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Voyage Black, Summit Platinum |
| Release Date | July 25, 2025 | April 28, 2026 |
| Price | ₱8,999.00 - Official Price in the Philippines | ₱9,999.00 - Official price of 4GB+128GB version in the Philippines ₱11,999.00 - Official price of 4GB+256GB version in the Philippines |
| Buy Online |
Infinix HOT 60 Pro+ on Lazada Infinix HOT 60 Pro+ on Shopee |
vivo Y11d on Lazada vivo Y11d on Shopee |