This tool allows you to compare the specs of the Infinix HOT 60 Pro with another smartphone. It features a 6.78-inch display, MediaTek Helio G200 (6 nm) processor, multiple cameras, 4G LTE connectivity, and 5160mAh battery.
Specs | Infinix HOT 60 Pro | |
---|---|---|
Picture |
![]()
★★★★★ 3.5/5 stars ( ratings)
|
|
Screen | 6.78-inch 1.5K AMOLED Display (1224 x 2720 Pixels, 440 ppi) with Corning Gorilla Glass 7i, 144Hz Refresh Rate, 700nits typ. brightness, 4500nits peak and punch-hole | |
OS | Android 15 with XOS 15 | |
Chipset | MediaTek Helio G200 (6 nm) | |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G57 MC2 | |
RAM | 8 GB | |
|
||
Rear Camera | Multiple Cameras: 50MP Main Camera (Autofocus) 2x Auxiliary lenses -Dual LED Flash -Up to 1440p video recording |
|
Front Camera |
13 Megapixels |
|
Storage | 256GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.4 | |
Infrared | Yes | |
|
||
Position | GPS | |
USB OTG | Yes | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Stereo speakers | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Multi-function button (Adaptive One-Tap) |
|
Battery | 5160 mAh (Non-removable) 45W Fast Charging (50% in 22 minutes) |
|
Material | Glass front, Plastic back (IP64 dust & splash resistance, 1.5-meter drop resistance) | |
Size | 163.47 x 75.87 x 6.6 mm | |
Weight | 170 g | |
Colors | Sapphire Blue, Coral Tides | |
Release Date | July 25, 2025 | |
Price | ₱8,499.00 - Official Price in the Philippines | |
Buy Online |
Infinix HOT 60 Pro on Lazada Infinix HOT 60 Pro on Shopee |