This tool allows you to compare the specs of the Infinix Hot 12i with another smartphone. It features a 6.6-inch display, MediaTek Helio A22 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | Infinix Hot 12i | |
|---|---|---|
| Picture |
★★★★★ 3.1/5 stars (163 ratings)
|
|
| Screen | 6.6-inch HD+ IPS LCD Display (720 x 1612 Pixels, 267 ppi) with 20:9 Aspect Ratio and notch | |
| OS | Android 11 with XOS 7.6 | |
| Chipset | MediaTek Helio A22 | |
| CPU | Quad Core CPU 4x Cortex-A53 @ 2.0GHz |
|
| GPU | PowerVR GE8320 | |
| RAM | 4 GB | |
|
|
||
| Rear Camera | Triple Cameras: 13MP Main Camera (f/1.8 Aperture, Autofocus) 0.8MP Secondary Camera 0.8MP Tertiary Camera -Dual LED Flash -Up to 1080p@30fps |
|
| Front Camera |
8 Megapixels |
|
| Storage | 64GB | |
| Expansion | 512GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| NFC | No | |
| Bluetooth | Yes | |
| Infrared | ||
|
|
||
| Position | GPS with A-GPS | |
| USB OTG | Yes | |
| USB | MicroUSB 2.0 | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | DTS Audio | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 5000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
|
| Material | Glass front, Plastic back | |
| Size | 164.8 x 76.4 x 8.75 mm | |
| Weight | 190 g | |
| Colors | Racing Black and Horizon Blue | |
| Release Date | May 13, 2022 | |
| Price | ₱5,490.00 - Official Price in the Philippines | |
| Buy Online |
Infinix Hot 12i on Lazada Infinix Hot 12i on Shopee |
|