This tool allows you to compare the specs of the Huawei Y7a with another smartphone. It features a 6.67-inch display, Huawei Kirin 710A processor, quad cameras, 4G LTE (with VoLTE) connectivity, and 5000mAh battery.
| Specs | Huawei Y7a | |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (457 ratings)
|
|
| Screen | 6.67-inch FHD+ IPS LCD Display (1080 x 2400 Pixels, 395 ppi) with 20:9 Aspect Ratio and Punch-hole | |
| OS | Android 10 with EMUI 10.1 (Huawei Mobile Services) | |
| Chipset | Huawei Kirin 710A | |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.0GHz & 4x Cortex-A53 @ 1.7GHz |
|
| GPU | Mali-G51 MP4 | |
| RAM | 4 GB | |
|
|
||
| Rear Camera | Quad Cameras: 48MP Main Camera (f/1.8 Aperture, PD Autofocus) 8MP Ultra-wide (f/2.4 Aperture, 120° Field of View) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -4K Video Recording and Night Mode |
|
| Front Camera |
8 Megapixels (f/2.0 Aperture) |
|
| Storage | 128GB | |
| Expansion | 512GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| NFC | No | |
| Bluetooth | Bluetooth 5.1 | |
| Infrared | ||
|
|
||
| Position | A-GPS, GLONASS & BeiDou | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 5000 mAh Li-Po Battery (Non-removable) 22.5W Charging Rate (Huawei SuperCharge) |
|
| Material | Glass Front, Glossy Plastic Back | |
| Size | 165.65 x 76.88 x 9.26 mm | |
| Weight | 206 g | |
| Colors | Midnight Black, Crush Green and Blush Gold | |
| Release Date | October 29, 2020 | |
| Price | ₱8,999.00 - Official Price in the Philippines | |
| Buy Online |
Huawei Y7a on Lazada Huawei Y7a on Shopee |
|