This is a side-by-side smartphone specs comparison of the Huawei Y6 Pro 2019 and Samsung Galaxy A30.
The Huawei Y6 Pro 2019 has a 6.09-inch display, MediaTek MT6761 processor, cameras, 4G LTE connectivity, and 3020mAh battery.
Meanwhile, the Samsung Galaxy A30 has a 6.4-inch display, Samsung Exynos 7904 processor, dual cameras, 4G LTE connectivity, and 4000mAh battery.
Specs | Huawei Y6 Pro 2019 | Samsung Galaxy A30 |
---|---|---|
Picture |
![]()
★★★★★ 3.5/5 stars (233 ratings)
|
×
![]()
★★★★★ 4/5 stars (93 ratings)
|
Screen | 6.09-inch HD+ IPS LCD Display (720 x 1560 Pixels, 282 ppi) with 19.5:9 Aspect Ratio, Rounded Corners and Notch | 6.4-inch FHD+ Super AMOLED Display (1080 x 2340 Pixels, 403 ppi) with 19.5:9 Aspect Ratio, Curved Edges, Rounded Corners and Infinity-U Notch |
OS | Android 9.0 Pie with EMUI 9 | Android 9.0 Pie |
Chipset | MediaTek MT6761 | Samsung Exynos 7904 |
CPU | Quad Core CPU 4x Cortex-A53 @ 2.0GHz |
Octa Core CPU 2x Cortex-A73 @ 1.8GHz & 6x Cortex-A53 @ 1.6GHz |
GPU | PowerVR GE8300 | Mali-G71 |
RAM | 3 GB | 4 GB |
|
||
Rear Camera | 13 Megapixels (f/1.8 Aperture) Autofocus LED Flash |
Dual Cameras: 16MP Main Camera (f/1.7 Aperture) 5MP Ultra-wide (f/2.2 Aperture) -Autofocus and LED Flash |
Front Camera |
8 Megapixels (f/2.0 Aperture) with LED Flash |
16 Megapixels (f/2.0 Aperture) |
Storage | 32GB | 64GB |
Expansion | 512GB via microSD | 512GB via microSD |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
NFC | No | No |
Bluetooth | Yes | Bluetooth 4.2 |
Infrared | ||
|
||
Position | A-GPS | A-GPS |
USB OTG | Yes | |
USB | MicroUSB 2.0 | USB Type-C |
3.5mm Audio Jack | Yes | Yes |
Audio Enhancement | None | None |
FM Radio | Yes | Yes |
Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Battery | 3020 mAh Li-ion Battery (Non-removable) | 4000 mAh Li-Po Battery (Non-removable) 15W Fast Charging |
Material | Plastic | Glass Front & Back with Polycarbonate Frame |
Size | 156.28 x 73.5 x 8.0 mm | 158.5 x 74.7 x 7.7 mm |
Weight | 150 g | |
Colors | Black and Blue | Black, White and Blue |
Release Date | February 13, 2019 | February 2019 |
Price | ₱6,990.00 - Official Price in the Philippines | ₱13,990.00 - Official Price in the Philippines |
Buy Online |
Huawei Y6 Pro 2019 on Lazada Huawei Y6 Pro 2019 on Shopee |
Samsung Galaxy A30 on Shopee |