This is a side-by-side smartphone specs comparison of the Huawei Y6 II and Xiaomi Redmi 12.
The Huawei Y6 II has a 5.5-inch display, HiSilicon Kirin 620 processor, cameras, 4G LTE connectivity, and 3000mAh battery.
Meanwhile, the Xiaomi Redmi 12 has a 6.79-inch display, MediaTek Helio G88 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Huawei Y6 II | Xiaomi Redmi 12 |
---|---|---|
Picture |
![]()
★★★★★ 3.4/5 stars (25 ratings)
|
×
![]()
★★★★★ 3.1/5 stars (47 ratings)
|
|
||
Screen | 5.5-inch HD IPS LCD Display (720 x 1280 Pixels, 267 ppi) | 6.79-inch FHD+ IPS LCD Display (1080 x 2460 Pixels, 396 ppi) with 20.5:9 Aspect Ratio, 90Hz Refresh Rate, 550nits max brightness, and punch-hole |
OS | Android 6.0 Marshmallow with Emotion UI | Android 13 with MIUI 14 |
Chipset | HiSilicon Kirin 620 | MediaTek Helio G88 |
CPU | Octa Core CPU 8x Cortex-A53 @ 1.2GHz |
Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
GPU | Mali-450 | Mali-G52 MC2 |
RAM | 2 GB | 8 GB |
Rear Camera | 13.0 Megapixels Autofocus LED Flash f/2.0 Aperture |
Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 120° FoV) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 1080p video recording |
Front Camera |
8.0 Megapixels with Fixed Focus - f/2.0 Aperture |
8 Megapixels (f/2.1 Aperture) - Up to 1080p video recording |
Storage | 16GB | 128GB or 256GB |
Expansion | 128GB via microSD | 1024GB via microSD |
|
||
SIM | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | No | No |
Bluetooth | Bluetooth 4.0 | Bluetooth 5.3 |
Infrared | Yes | |
Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou |
USB OTG | Yes | Yes |
USB | MicroUSB 2.0 | USB Type-C |
3.5mm Audio Jack | Yes | Yes |
Audio Enhancement | None | 1217 Loudspeaker |
FM Radio | Yes | Yes |
Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Battery | 3000 mAh Li-ion Battery (Non-removable) | 5000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
Material | Polycarbonate | Glass front and back (IP53 Dust and Splash Resistant) |
Size | 154.3 x 77.1 x 8.5 mm | 168.6 x 76.28 x 8.17 mm |
Weight | 168 g | 198.5 g |
Colors | Black, Gold and White | Midnight Black, Sky Blue, Polar Silver |
Launch Date | August 2016 | September 21, 2023 |
Price | ₱7,990.00 - Official Price in the Philippines | ₱7,999.00 - Official price of 128GB version in the Philippines ₱8,999.00 - Official price of 256GB version in the Philippines |
Buy Online |
Huawei Y6 II on Lazada Huawei Y6 II on Shopee |
Xiaomi Redmi 12 on Lazada Xiaomi Redmi 12 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Huawei Y6 II:
-
itel
P55 5G Compare -
Samsung
Galaxy A05s Compare -
Samsung
Galaxy A05 Compare -
OPPO
A38 Compare -
itel
S23+ Compare -
HONOR
X5 Plus Compare