This is a side-by-side smartphone specs comparison of the Huawei P50 and POCO F7 Ultra.
The Huawei P50 has a 6.5-inch display, Qualcomm Snapdragon 888 4G processor, triple cameras, 4G LTE connectivity, and 4100mAh battery.
Meanwhile, the POCO F7 Ultra has a 6.67-inch display, Qualcomm Snapdragon 8 Elite (3 nm) processor, triple cameras, 5G connectivity, and 6000mAh battery.
| Specs | Huawei P50 | POCO F7 Ultra |
|---|---|---|
| Picture |
★★★★★ 3/5 stars (23 ratings)
|
×
★★★★★ 3.6/5 stars (35 ratings)
|
| Screen | 6.5-inch 2K OLED Display (1224 x 2700 Pixels, 458 ppi) with Scratch Resistant Glass, 19.9:9 Aspect Ratio, 90hz Refresh Rate, and punch-hole | 6.67-inch WQHD+ AMOLED Display (1440 x 3200 Pixels, 526 ppi) with POCO Shield Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate, 1800nits max brightness, 3200nits peak, Dolby Vision, HDR10+, and punch-hole |
| OS | HarmonyOS 2 | Android 15 with Xiaomi HyperOS 2 |
| Chipset | Qualcomm Snapdragon 888 4G | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa Core CPU 1x Kryo 680 @ 2.84GHz , 3x Kryo 680 @ 2.42GHz & 4x Kryo 680 @ 1.8GHz |
Octa Core CPU 2x Oryon Pheonix L @ 4.32GHz & 6x Oryon Pheonix M @ 3.53GHz |
| GPU | Adreno 660 | Adreno 830 + VisionBoost D7 |
| RAM | 8 GB | 12GB or 16GB of RAM |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Laser & PD Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture) 12MP Periscope Telephoto (f/3.4 Aperture, Autofocus, OIS, 5x Optical Zoom) -Dual LED Flash -Up to 4K@60fps Video Recording |
Triple Cameras: 50MP Main Camera (Light Fusion 800, 24mm, f/1.6 Aperture, Autofocus, OIS) 50MP Telephoto (60mm, f/2.0 Aperture, Autofocus, OIS, 2.5x Optical Zoom) 32MP Ultrawide (15mm, f/2.2 Aperture, 120˚ FoV) -LED Flash -Up to 8K video recording, EIS |
| Front Camera |
13 Megapixels (f/2.4 Aperture) |
32 Megapixels - Up to 1080p video recording |
| Storage | 256GB | 256GB or 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4 |
| Infrared | Yes | |
|
|
||
| Position | GPS with A-GPS (tri-band), GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers | Hi-Res Audio, Hi-Res Wireless Audio, Dolby ATMOS, Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 4100 mAh Li-Po Battery (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) |
6000 mAh (Non-removable) 120W Fast Charging (100% in 28 minutes) 50W Fast Wireless Charging |
| Material | Glass front and back with Aluminum frame (IP68 Water & Dust Resistance) | Glass front and back with Aluminum frame (IP68 dust & water resistance) |
| Size | 156.5 x 73.8 x 7.92 mm | 160.26 x 74.95 x 8.39 mm |
| Weight | 181 g | 212 g |
| Colors | Golden Black and Cocoa Gold | Black, Yellow |
| Release Date | June 6, 2022 | March 27, 2025 |
| Price | ₱39,999.00 - Official Price in the Philippines | ₱34,999.00 - Official price of 12GB+256GB version in the Philippines ₱37,999.00 - Official price of 16GB+512GB version in the Philippines |
| Buy Online |
Huawei P50 on Lazada Huawei P50 on Shopee |
POCO F7 Ultra on Lazada POCO F7 Ultra on Shopee |