This is a side-by-side smartphone specs comparison of the Huawei P40 and ASUS Zenfone 8.
The Huawei P40 has a 6.1-inch display, Huawei Kirin 990 5G processor, triple cameras, 5G connectivity, and 3800mAh battery.
Meanwhile, the ASUS Zenfone 8 has a 5.9-inch display, Qualcomm Snapdragon 888 processor, dual cameras, 5G connectivity, and 4000mAh battery.
| Specs | Huawei P40 | ASUS Zenfone 8 | 
|---|---|---|
| Picture |   
						
						★★★★★ 3.5/5 stars (89 ratings)						
						
						
						 | ×   
						
						★★★★★ 4.1/5 stars (45 ratings)						
						
						
						 | 
| Screen | 6.1-inch FHD+ OLED Display (1080 x 2340 Pixels, 422 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Punch-hole | 5.9-inch FHD+ Super AMOLED Display (1080 x 2400 Pixels, 446 ppi) with Corning Gorilla Glass Victus, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, & Punch-hole | 
| OS | Android 10 with EMUI 10.1 (HMS) | Android 11 with ZenUI 8 | 
| Chipset | Huawei Kirin 990 5G | Qualcomm Snapdragon 888 | 
| CPU | Octa Core CPU 2x Cortex-A76 @ 2.86GHz , 2x Cortex-A76 @ 2.36GHz & 4x Cortex-A53 @ 1.95GHz | Octa Core CPU 1x Kryo 680 @ 2.84GHz , 3x Kryo 680 @ 2.42GHz & 4x Kryo 680 @ 1.8GHz | 
| GPU | Mali-G76 MP16 | Adreno 660 | 
| RAM | 8 GB | 8GB or 16GB of RAM | 
|  | ||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.9 Aperture, PDAF, OIS) 16MP Ultra-wide (f/2.2 Aperture) 8MP Telephoto (f/2.4 Aperture, 3x Optical Zoom) -Dual-tone LED Flash -4K @ 60fps Video Recording and 30x Digital Zoom | Dual Cameras: 64MP Main Camera (Sony IMX686, f/1.8 Aperture, PD Autofocus, OIS) 12MP Ultra-wide (Sony IMX363, f/2.2 Aperture, 112˚ FoV) -LED Flash -Up to 8K@24fps Video Recording | 
| Front Camera | Dual Cameras: 32MP (f/2.0 Aperture) IR Camera | 12 Megapixels (Sony IMX663, f/2.5 Aperture, Dual PD Autofocus) | 
| Storage | 128GB | 128GB or 256GB | 
| Expansion | None | None | 
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) | 
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 
| Wi-Fi | Wi-Fi 6+ | Wi-Fi 6E | 
| NFC | Yes | Yes | 
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 | 
| Infrared | ||
|  | ||
| Position | A-GPS (Dual Band), GLONASS, Galileo, QZSS, NavIC & BeiDou | GPS (dual band), GLONASS, GALILEO, BeiDou, QZSS, & NavIC | 
| USB OTG | Yes | Yes | 
| USB | USB Type-C | USB Type-C | 
| 3.5mm Audio Jack | No | Yes | 
| Audio Enhancement | HiRes Audio | Hi-Res Audio with Dirac HD and Dual Stereo Speakers | 
| FM Radio | No | Yes | 
| Sensors | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | 
| Battery | 3800 mAh Li-Po Battery (Non-removable) 22.5W Fast Charging | 4000 mAh Li-Po Battery (Non-removable) 30W Fast Charging (ASUS HyperCharge, 60% in 25 minutes), Quick Charge 4.0, & Power Delivery 3.0 PPS | 
| Material | Glass Front & Back with Metal Frame (IP53 Splash and Dust Resistant) | Gorilla Glass Victus Front and Gorilla Glass 3 Back with Aluminum Frame (IP68 Water & Dust Resistance) | 
| Size | 148.9 x 71.1 x 8.5 mm | 148 x 68.5 x 8.9 mm | 
| Weight | 175 g | 169 g | 
| Colors | Silver Frost, Deep Sea Blue, and Blush Gold | Obsidian Black and Horizon Silver | 
| Release Date | March 26, 2020 | May 14, 2021 | 
| Price | ₱36,990.00 - Official Price in the Philippines | ₱34,995.00 - Official price of 8GB + 128GB version in the Philippines ₱39,995.00 - Official price of 16GB + 256GB version in the Philippines | 
| Buy Online | Huawei P40 on Lazada Huawei P40 on Shopee | ASUS Zenfone 8 on Lazada ASUS Zenfone 8 on Shopee | 
