This is a side-by-side smartphone specs comparison of the Huawei P40 and Apple iPhone SE (3rd gen).
The Huawei P40 has a 6.1-inch display, Huawei Kirin 990 5G processor, triple cameras, 5G connectivity, and 3800mAh battery.
Meanwhile, the Apple iPhone SE (3rd gen) has a 4.7-inch display, Apple A15 Bionic processor, cameras, 5G connectivity, and mAh battery.
Specs | Huawei P40 | Apple iPhone SE (3rd gen) |
---|---|---|
Picture |
![]()
★★★★★ 3.5/5 stars (89 ratings)
|
×
![]()
★★★★★ 2.6/5 stars (93 ratings)
|
Screen | 6.1-inch FHD+ OLED Display (1080 x 2340 Pixels, 422 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Punch-hole | 4.7-inch HD IPS LCD Display (750 x 1334 Pixels, 326 ppi) with Scratch Resistant Glass, 16:9 Aspect Ratio |
OS | Android 10 with EMUI 10.1 (HMS) | iOS15 |
Chipset | Huawei Kirin 990 5G | Apple A15 Bionic |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.86GHz , 2x Cortex-A76 @ 2.36GHz & 4x Cortex-A53 @ 1.95GHz |
Hexa Core CPU 2x Performance Cores @ 3.2GHz & 4x Power Efficiency Cores @ 2.0GHz |
GPU | Mali-G76 MP16 | 4-core Apple GPU |
RAM | 8 GB | 3 GB |
|
||
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.9 Aperture, PDAF, OIS) 16MP Ultra-wide (f/2.2 Aperture) 8MP Telephoto (f/2.4 Aperture, 3x Optical Zoom) -Dual-tone LED Flash -4K @ 60fps Video Recording and 30x Digital Zoom |
12 Megapixels (f/1.8 Aperture, Autofocus, OIS) Quad LED Flash Up to 4K@60fps Video Recording |
Front Camera |
Dual Cameras: 32MP (f/2.0 Aperture) IR Camera |
7 Megapixels (f/2.2 Aperture) - Up to 1080p Video Recording |
Storage | 128GB | 64GB, 128GB, or 256GB |
Expansion | None | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 6+ | Wi-Fi 6 |
NFC | Yes | Yes |
Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 |
Infrared | ||
|
||
Position | A-GPS (Dual Band), GLONASS, Galileo, QZSS, NavIC & BeiDou | GPS with A-GPS, GLONASS, GALILEO, QZSS, and BeiDou |
USB OTG | Yes | Yes |
USB | USB Type-C | Lightning Port |
3.5mm Audio Jack | No | No |
Audio Enhancement | HiRes Audio | Dolby Atmos, Stereo Speakers |
FM Radio | No | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 3800 mAh Li-Po Battery (Non-removable) 22.5W Fast Charging |
Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes), Wireless Charging |
Material | Glass Front & Back with Metal Frame (IP53 Splash and Dust Resistant) | Glass front and back, Aluminum frame (IP67 Water and Dust Resistance) |
Size | 148.9 x 71.1 x 8.5 mm | 138.4 x 67.3 x 7.3 mm |
Weight | 175 g | 144 g |
Colors | Silver Frost, Deep Sea Blue, and Blush Gold | Midnight, Starlight, and (PRODUCT) RED |
Release Date | March 26, 2020 | March 9, 2022 |
Price | ₱36,990.00 - Official Price in the Philippines | ₱28,990.00 - Official price of 64GB version in the Philippines ₱31,990.00 - Official price of 128GB version in the Philippines ₱37,989.00 - Official price of 256GB version in the Philippines |
Buy Online |
Huawei P40 on Lazada Huawei P40 on Shopee |
Apple iPhone SE (3rd gen) on Lazada Apple iPhone SE (3rd gen) on Shopee |