This is a side-by-side smartphone specs comparison of the Huawei P20 Pro and Apple iPhone 11.
The Huawei P20 Pro has a 6.1-inch display, Huawei Kirin 970 processor, cameras, 4G LTE connectivity, and 4000mAh battery.
Meanwhile, the Apple iPhone 11 has a 6.1-inch display, Apple A13 Bionic processor, dual cameras, 4G LTE connectivity, and 3110mAh battery.
Specs | Huawei P20 Pro | Apple iPhone 11 |
---|---|---|
Picture |
![]()
★★★★★ 4.2/5 stars (40 ratings)
|
×
![]()
★★★★★ 3.7/5 stars (74 ratings)
|
Screen | 6.1-inch FHD+ OLED Display (1080 x 2240 Pixels, 408 ppi) with Scratch Resistant Glass, 19:9 Aspect Ratio, Curved Edges, Rounded Corners and Notch | 6.1-inch HD+ IPS LCD Display (828 x 1792 Pixels, 326 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Notch |
OS | Android 8.1 Oreo with EMUI 8.1 | iOS13 |
Chipset | Huawei Kirin 970 | Apple A13 Bionic |
CPU | Octa Core CPU 4x Cortex-A73 @ 2.36GHz & 4x Cortex-A53 @ 1.8GHz |
|
GPU | Mali-G72 MP12 | Unspecified |
RAM | 6 GB | 4 GB |
|
||
Rear Camera | Triple Camera: 40 + 20 + 8 Megapixels (f/1.8 Aperture + f/1.6 Aperture + f/2.4 Aperture) Laser AF & PDAF Dual-tone LED Flash Lieca Triple Camera, 5x Hybrid Zoom, AI Stabilization and 960 fps Slow Motion |
Dual Cameras: 12MP Main Camera (f/1.8 Aperture, PDAF, OIS) 12MP Ultra-wide (f/2.4 Aperture, 120° Field of View) -Quad LED Flash -4K 60fps Video Recording & Night Mode |
Front Camera |
24 Megapixels (f/2.0 Aperture) with Screen Flash - A.I. Beautification |
12 Megapixels (f/2.2 Aperture) with Screen Flash |
Storage | 128GB | 64GB, 128GB or 512GB |
Expansion | None | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | Yes | Yes |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 |
Infrared | Yes | |
|
||
Position | A-GPS | A-GPS, GLONASS, GALILEO & QZSS |
USB OTG | Yes | |
USB | USB Type-C | Lightning Port |
3.5mm Audio Jack | No | No |
Audio Enhancement | Dolby ATMOS & Stereo Speakers | Dolby ATMOS |
FM Radio | Yes | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 4000 mAh Li-ion Battery (Non-removable) Huawei SuperCharge (4.5V/5A) |
3110 mAh Li-ion Battery (Non-removable) Fast Charging |
Material | Metal and Glass (IP67 Water & Dust Resistant) | Glass Front & Back with Metal Frame |
Size | 155 x 73.9 x 7.8 mm | 150.9 x 75.7 x 8.3 mm |
Weight | 180 g | 194 g |
Colors | Black, Blue and Twilight (Gradient) | Black, Purple, Yellow, Green, White and (Product) Red |
Release Date | March 27, 2018 | September 10, 2019 |
Price | ₱44,990.00 - Official Price in the Philippines | ₱47,990.00 - Official price of 64GB version in the Philippines ₱50,990.00 - Official price of 128GB version in the Philippines ₱56,990.00 - Official price of 256GB version in the Philippines |
Buy Online |
Huawei P20 Pro on Lazada Huawei P20 Pro on Shopee |
Apple iPhone 11 on Lazada Apple iPhone 11 on Shopee |