This tool allows you to compare the specs of the Huawei P20 with another smartphone. It features a 5.8-inch display, Huawei Kirin 970 processor, cameras, 4G LTE connectivity, and 3400mAh battery.
| Specs | Huawei P20 | |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (32 ratings)
|
|
| Screen | 5.8-inch FHD+ IPS LCD Display (1080 x 2240 Pixels, 429 ppi) with Scratch Resistant Glass, 19:9 Aspect Ratio, Curved Edges, Rounded Corners and Notch | |
| OS | Android 8.1 Oreo with EMUI 8.1 | |
| Chipset | Huawei Kirin 970 | |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.36GHz & 4x Cortex-A53 @ 1.8GHz |
|
| GPU | Mali-G72 MP12 | |
| RAM | 4 GB | |
|
|
||
| Rear Camera | Dual Camera: 20 + 12 Megapixels (f/1.8 Aperture & 1.55µm Pixel Size + f/1.6 Aperture) Laser AF & PDAF Dual LED Flash Dual Leica Lens, OIS, AI Stabilization and 960 fps Slow Motion |
|
| Front Camera |
24 Megapixels (f/2.0 Aperture) with Screen Flash - A.I. Beautification |
|
| Storage | 128GB | |
| Expansion | None | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | Yes | |
| Bluetooth | Bluetooth 4.2 | |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Dolby ATMOS Audio | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 3400 mAh Li-ion Battery (Non-removable) Huawei SuperCharge (4.5V/5A) |
|
| Material | Metal and Glass (IP53 Water and Dust Resistant) | |
| Size | 149.1 x 70.8 x 7.65 mm | |
| Weight | 165 g | |
| Colors | Black, Blue & Twilight (Gradient) | |
| Release Date | March 27, 2018 | |
| Price | ₱34,990.00 - Official Price in the Philippines | |
| Buy Online |
Huawei P20 on Lazada Huawei P20 on Shopee |
|