This is a side-by-side smartphone specs comparison of the Huawei P10 and OPPO Reno10 Pro 5G.
The Huawei P10 has a 5.1-inch display, HiSilicon Kirin 960 processor, cameras, 4G LTE connectivity, and 3200mAh battery.
Meanwhile, the OPPO Reno10 Pro 5G has a 6.7-inch display, Qualcomm Snapdragon 778G (6 nm) processor, triple cameras, 5G connectivity, and 4600mAh battery.
| Specs | Huawei P10 | OPPO Reno10 Pro 5G |
|---|---|---|
| Picture |
★★★★★ 4/5 stars (14 ratings)
|
×
★★★★★ 2/5 stars (72 ratings)
|
| Screen | 5.1-inch FHD IPS LCD Display (1080 x 1920 Pixels, 432 ppi) with Corning Gorilla Glass 5, 2.5D Arc Glass | 6.7-inch FHD+ AMOLED Display (1080 x 2412 Pixels, 394 ppi) with AGC Dragontrail Star 2, 20:9 Aspect Ratio, 120Hz Refresh Rate, 950nits peak brightness, HDR10+, and punch-hole |
| OS | Android 7.0 Nougat with Emotion UI 5.1 | Android 13 with ColorOS 13 |
| Chipset | HiSilicon Kirin 960 | Qualcomm Snapdragon 778G (6 nm) |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.4GHz & 4x Cortex-A53 @ 1.8GHz |
Octa Core CPU 1x Cortex-A78 @ 2.4GHz , 3x Cortex-A78 @ 2.2GHz & 4x Cortex-A55 @ 1.9GHz |
| GPU | Mali-G71 MP8 | Adreno 642L |
| RAM | 4 GB | 12 GB |
|
|
||
| Rear Camera | 20.0 Megapixels + 12.0 Megapixels (Dual Camera) Phase Detection Autofocus Dual-tone LED Flash Leica Optics |
Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 32MP Portrait Telephoto (f/2.0 Aperture, Autofocus, 2x Optical Zoom) 8MP Ultra-wide (f/2.4 Aperture, 112˚ FoV) -LED Flash -Up to 4K video recording with EIS |
| Front Camera |
8.0 Megapixels - f/1.9 Aperture |
32 Megapixels (f/2.4 Aperture, Autofocus) - Up to 1080p video recording with EIS |
| Storage | 64GB | 256GB |
| Expansion | 256GB via microSD | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac/6 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.2 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | Hi-Fi Audio & Stereo Speakers | Hi-Res Audio |
| FM Radio | No | No |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 3200 mAh Li-ion Battery (Non-removable) Fast Charging |
4600 mAh Li-Po Battery (Non-removable) 80W Fast Charging (SUPERVOOC) |
| Material | Metal | Glass front and back |
| Size | 145.3 x 69.3 x 7 mm | 162.3 x 74.2 x 7.89 mm |
| Weight | 145 g | 185 g |
| Colors | Green, Silver, Gold, Black, Rose Gold and Blue | Silvery Gray and Glossy Purple |
| Release Date | February 26, 2017 | August 3, 2023 |
| Price | ₱28,990.00 - Official Price in the Philippines | ₱29,999.00 - Official Price in the Philippines |
| Buy Online |
Huawei P10 on Lazada Huawei P10 on Shopee |
OPPO Reno10 Pro 5G on Lazada OPPO Reno10 Pro 5G on Shopee |