This tool allows you to compare the specs of the HUAWEI nova 14 with another smartphone.
It features a 6.7-inch display, 50MP main camera, 3x optical zoom, 5,500mAh battery and 100W fast charging.
| Specs | HUAWEI nova 14 | |
|---|---|---|
| Picture & Ratings |
★★★★★ 3.6/5 stars (13)
✔ Available on
Shopee
|
|
|
|
||
| Design and Display | ||
| Display | 6.7-inch FHD+ OLED Display (1084 x 2412 Pixels 395 ppi) with Scratch Resistant Glass, 120Hz Refresh Rate, 1100nits HBM, HDR Vivid and punch-hole | |
| Size | 161.73 x 75.48 x 7.18 mm | |
| Weight | 192 g | |
| Build | Glass front and back | |
| Durability | IP65 dust & water resistance, SGS 5-star drop resistance | |
| Colors | Black, White, Crystal Blue | |
| Performance | ||
| Chipset | Kirin 8000 (7 nm) | |
| CPU | Octa Core CPU 1x A77H @ 2.4GHz , 3x A77L @ 2.19GHz & 4x A55 @ 1.84GHz |
|
| GPU | Mali-G610 MP4 | |
| RAM | 12 GB | |
| Storage | 256GB | |
| Expansion | None | |
| OS | EMUI 14.2 | |
| Cameras | ||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.9 Aperture, Autofocus, OIS) 12MP Telephoto (f/2.4 Aperture, Autofocus, OIS, 3x Optical Zoom) 8MP Ultrawide (f/2.2 Aperture, Autofocus, 112˚ FoV) -Dual LED Flash -Up to 4K@30fps video recording, EIS video stabilization -Color temperature sensor (10 channels) |
|
| Front Camera |
50 Megapixels (f/2.4 Aperture) - Up to 4K@30fps video recording |
|
| Connectivity | ||
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 | |
| SIM | Dual SIM (Nano-SIM) | |
| NFC | Yes | |
| Bluetooth | Bluetooth 5.2 | |
| Infrared | Yes | |
| Location | GPS, GLONASS, GALILEO, BeiDou, QZSS | |
| Audio and Features | ||
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Stereo Speakers | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery and Charging | ||
| Battery | 5500 mAh (Non-removable) | |
| Charging | 100W Fast Charging (HUAWEI SuperCharge Turbo) | |
|
|
||
| Price and Availability | ||
| Price | ₱22,999.00 - Official Price in the Philippines | |
| Release Date | November 27, 2025 | |
| Buy Online |
|
|