This is a side-by-side smartphone specs comparison of the Huawei nova 10 and SAMSUNG Galaxy A57 5G.
The Huawei nova 10 has a 6.67-inch display, Qualcomm Snapdragon 778G processor, triple cameras, 4G LTE connectivity, and 4000mAh battery.
Meanwhile, the SAMSUNG Galaxy A57 5G has a 6.7-inch display, Exynos 1680 (4 nm) processor, triple cameras, 5G connectivity, and 5000mAh battery.
| Specs | Huawei nova 10 | SAMSUNG Galaxy A57 5G |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (73 ratings)
|
×
★★★★★ 4.2/5 stars (8 ratings)
|
| Screen | 6.67-inch FHD+ OLED Display (1080 x 2400 Pixels 395 ppi) with Scratch Resistant Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10, and punch-hole | 6.7-inch FHD+ Super AMOLED Display (1080 x 2340 Pixels, 385 ppi) with Corning Gorilla Glass Victus+, 120Hz Refresh Rate, HDR10+, 1900nits peak brightness, and punch-hole |
| OS | EMUI 12 | Android 16 with One UI 8; up to 6 major OS upgrades |
| Chipset | Qualcomm Snapdragon 778G | Exynos 1680 (4 nm) |
| CPU | Octa Core CPU 4x Cortex-A78 @ 2.42GHz & 4x Cortex-A55 @ 1.8GHz |
Octa Core CPU 1x Cortex-A720 @ 2.9GHz , 4x Cortex-A720 @ 2.6GHz & 3x Cortex-A520 @ 1.95GHz |
| GPU | Adreno 642L | Xclipse 550 |
| RAM | 8 GB | 8GB or 12GB of RAM |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.9 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 112˚ FoV) 2MP Depth Sensor -LED Flash -Up to 4K video recording, EIS |
Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 13MP Ultrawide (f/2.2 Aperture, 123˚ FoV) 5MP Macro (f/2.4 Aperture) -LED Flash -Up to 4K video recording, video stabilization |
| Front Camera |
60 Megapixels Ultra-wide (f/2.4 Aperture, 100˚ FoV) - Up to 4K video recording |
12 Megapixels (f/2.2 Aperture) - Up to 4K video recording |
| Storage | 256GB | 128GB, 256GB, or 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac/ax/6 (dual band) |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4 |
| Infrared | ||
|
|
||
| Position | GPS (tri-band), A-GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Dual Speakers, Huawei Histen Effects | Stereo Dual Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 4000 mAh Li-Po Battery (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) |
5000 mAh (Non-removable) 45W Fast Charging |
| Material | Glass front and back | Glass front, Plastic back (IP67 dust & water resistance) |
| Size | 162.18 x 73.91 x 6.88 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 168 g | 182 g |
| Colors | Starry Black, Starry Silver, and Provence | Awesome Gray, Awesome Navy, Awesome Lilac, Awesome Icy Blue |
| Release Date | October 20, 2022 | March 25, 2026 |
| Price | ₱26,999.00 - Official Price in the Philippines | ₱28,990.00 - Official price of 8GB+128GB version in the Philippines ₱30,990.00 - Official price of 8GB+256GB version in the Philippines ₱37,990.00 - Official price of 12GB+512GB version in the Philippines |
| Buy Online |
Huawei nova 10 on Lazada Huawei nova 10 on Shopee |
SAMSUNG Galaxy A57 5G on Lazada SAMSUNG Galaxy A57 5G on Shopee |