This is a side-by-side smartphone specs comparison of the Huawei Mate 40 Pro and Apple iPhone 12 Pro Max.
The Huawei Mate 40 Pro has a 6.76-inch display, Huawei Kirin 9000 processor, triple cameras, 5G connectivity, and 4400mAh battery.
Meanwhile, the Apple iPhone 12 Pro Max has a 6.7-inch display, Apple A14 Bionic processor, quad cameras, 5G connectivity, and 3687mAh battery.
| Specs | Huawei Mate 40 Pro | Apple iPhone 12 Pro Max |
|---|---|---|
| Picture |
★★★★★ 3.9/5 stars (52 ratings)
|
×
★★★★★ 3.3/5 stars (64 ratings)
|
| Screen | 6.76-inch FHD+ OLED Display (1344 x 2772 Pixels, 456 ppi) with Scratch Resistant Glass, 18.5:9 Aspect Ratio, 88° Curved Edges, 90Hz Refresh Rate, 240Hz Touch Sampling Rate & Dual Punch-hole | 6.7-inch QHD+ OLED Display (1284 x 2778 Pixels, 458 ppi) with Scratch Resistant Ceramic Glass, 19.5:9 Aspect Ratio, HDR10, Dolby Vision and Notch |
| OS | Android 10 with EMUI 11 (HMS) | iOS14.1 |
| Chipset | Huawei Kirin 9000 | Apple A14 Bionic |
| CPU | Octa Core CPU 1x Cortex-A77 @ 3.13GHz , 3x Cortex-A77 @ 2.54GHz & 4x Cortex-A55 @ 2.05GHz |
Hexa Core CPU 2x @ 3.1GHz & 4x @ 1.8GHz |
| GPU | Mali-G78 (24 cores) | Apple GPU (4 cores) |
| RAM | 8 GB | 6 GB |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.9 Aperture, Octa PD Autofocus) 20MP Ultra-wide (f/1.8 Aperture) 12MP Telephoto (f3.4 Aperture, OIS, 10x Hybrid Zoom, Autofocus) -Dual-tone LED Flash -4K Video Recording, Laser Sensor, 50x Digital Zoom & Night Mode |
Quad Cameras: 12MP Main Camera (f/1.6 Aperture, Dual Pixel PD Autofocus, OIS) 12MP Telephoto (f/2.0 Aperture, PD Autofocus, OIS, 2.5x Optical Zoom) 12MP Ultra-wide (f/2.4 Aperture, 120° FoV) LiDAR Scanner -Dual-tone LED Flash -4K@60fps Video Recording, 10x zoom, and Night Mode |
| Front Camera |
Dual Cameras: 13MP Main Camera (f/2.4 Aperture) 3D Depth Sensing Camera -4K Video Recording |
12 Megapixels (f/2.2 Aperture) - 4K@60fps Video Recording and Night Mode |
| Storage | 256GB | 128GB, 256GB or 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6+ | Wi-Fi 6 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS (dual band), GLONASS, GALILEO (dual band), BeiDou (quad band), QZSS (dual band), NavIC | GPS, GLONASS, Galileo, BeiDou & QZSS |
| USB OTG | Yes | |
| USB | USB Type-C | Lightning Port |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers | Stereo Speakers with HiRes & Dolby Atmos Audio |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 4400 mAh Li-Po Battery (Non-removable) 66W Charging Rate (Huawei SuperCharge), 50W Wireless Charging Rate (Wireless Huawei SuperCharge) |
3687 mAh Li-ion Battery (Non-removable) 20W Charging Rate (50% in 30 minutes), 15W Wireless Charging Rate (MagSafe), 7.5W Wireless Charging Rate (Qi) |
| Material | Glass Front, Glass or Vegan Leather Back, Metal Frame | Glass Front and Back with Stainless Steel Frame (IP68 Certified Water & Dust Resistant) |
| Size | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5 mm (Vegan Leather) | 160.8 x 78.1 x 7.4 mm |
| Weight | 212 g | 228 g |
| Colors | Black, Green, Yellow, White & Mystic Silver | Graphite, Pacific Blue, Silver and Gold |
| Release Date | October 22, 2020 | October 14, 2020 |
| Price | EUR 1,199.00 Official Price / ₱55,999.00 - Official Price in the Philippines | ₱68,990.00 - Official price of 128GB version in the Philippines ₱74,990.00 - Official price of 256GB version in the Philippines ₱86,990.00 - Official price of 512GB version in the Philippines |
| Buy Online |
Huawei Mate 40 Pro on Lazada Huawei Mate 40 Pro on Shopee |
Apple iPhone 12 Pro Max on Lazada Apple iPhone 12 Pro Max on Shopee |