This is a side-by-side smartphone specs comparison of the HTC U11 EYEs and POCO F7 Ultra.
The HTC U11 EYEs has a 6.0-inch display, Qualcomm Snapdragon 652 processor, cameras, 4G LTE connectivity, and 3930mAh battery.
Meanwhile, the POCO F7 Ultra has a 6.67-inch display, Qualcomm Snapdragon 8 Elite (3 nm) processor, triple cameras, 5G connectivity, and 6000mAh battery.
| Specs | HTC U11 EYEs | POCO F7 Ultra |
|---|---|---|
| Picture |
★★★★★ 1/5 stars (1 ratings)
|
×
★★★★★ 3.6/5 stars (46 ratings)
|
| Screen | 6.0-inch FHD+ IPS LCD Display (1080 x 2160 Pixels 402 ppi) with Corning Gorilla Glass 3, 18:9 Aspect Ratio | 6.67-inch WQHD+ AMOLED Display (1440 x 3200 Pixels, 526 ppi) with POCO Shield Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate, 1800nits max brightness, 3200nits peak, Dolby Vision, HDR10+, and punch-hole |
| OS | Android 8.0 Oreo with HTC Sense | Android 15 with Xiaomi HyperOS 2 |
| Chipset | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa Core CPU 4x Cortex-A72 @ 1.8GHz & 4x Cortex-A53 @ 1.4GHz |
Octa Core CPU 2x Oryon Pheonix L @ 4.32GHz & 6x Oryon Pheonix M @ 3.53GHz |
| GPU | Adreno 510 | Adreno 830 + VisionBoost D7 |
| RAM | 4 GB | 12GB or 16GB of RAM |
|
|
||
| Rear Camera | 12 Megapixels BSI Autofocus LED Flash f/1.7 Aperture, 1.4 μm Pixel Size, OIS |
Triple Cameras: 50MP Main Camera (Light Fusion 800, 24mm, f/1.6 Aperture, Autofocus, OIS) 50MP Telephoto (60mm, f/2.0 Aperture, Autofocus, OIS, 2.5x Optical Zoom) 32MP Ultrawide (15mm, f/2.2 Aperture, 120˚ FoV) -LED Flash -Up to 8K video recording, EIS |
| Front Camera |
Dual Camera: 5 + 5 Megapixels with Screen Flash - Dual Selfie Camera, f/2.2 Aperture |
32 Megapixels - Up to 1080p video recording |
| Storage | 64GB | 256GB or 512GB |
| Expansion | 256GB via microSD | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.4 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Hi-Res Audio | Hi-Res Audio, Hi-Res Wireless Audio, Dolby ATMOS, Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 3930 mAh Li-ion Battery (Non-removable) Quick Charge 3.0 |
6000 mAh (Non-removable) 120W Fast Charging (100% in 28 minutes) 50W Fast Wireless Charging |
| Material | Metal and Glass | Glass front and back with Aluminum frame (IP68 dust & water resistance) |
| Size | 157.9 x 74.99 x 8.5 mm | 160.26 x 74.95 x 8.39 mm |
| Weight | 185 g | 212 g |
| Colors | Red, Silver and Black | Black, Yellow |
| Release Date | January 2018 | March 27, 2025 |
| Price | No official price in the Philippines yet. | ₱34,999.00 - Official price of 12GB+256GB version in the Philippines ₱37,999.00 - Official price of 16GB+512GB version in the Philippines |
| Buy Online |
HTC U11 EYEs on Lazada HTC U11 EYEs on Shopee |
POCO F7 Ultra on Lazada POCO F7 Ultra on Shopee |