This tool allows you to compare the specs of the HONOR X8a with another smartphone. It features a 6.7-inch display, MediaTek Helio G88 processor, triple cameras, 4G LTE connectivity, and 4500mAh battery.
| Specs | HONOR X8a | |
|---|---|---|
| Picture |
★★★★★ 3.1/5 stars (148 ratings)
|
|
| Screen | 6.7-inch FHD+ LTPS LCD Display (1080 x 2388 Pixels, 391 ppi) with 19.9:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole | |
| OS | Android 12 with Magic UI 6.1 | |
| Chipset | MediaTek Helio G88 | |
| CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
| GPU | Mali-G52 MC2 | |
| RAM | 8 GB | |
|
|
||
| Rear Camera | Triple Cameras: 100MP Main Camera (f/1.9 Aperture, Autofocus) 5MP Ultra-wide (f/2.2 Aperture) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 1080p video recording |
|
| Front Camera |
16 Megapixels (f/2.45 Aperture) - Up to 1080p video recording |
|
| Storage | 128GB | |
| Expansion | None | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
| NFC | No | |
| Bluetooth | Bluetooth 5.1 | |
| Infrared | ||
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Extra volume for calls | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 4500 mAh Li-Po Battery (Non-removable) 22.5W Fast Charging (50% in 30 minutes) |
|
| Material | Glass front, Plastic back | |
| Size | 162.9 x 74.5 x 7.48 mm | |
| Weight | 179 g | |
| Colors | Midnight Black, Titanium Silver, and Cyan Lake | |
| Release Date | March 14, 2023 | |
| Price | ₱10,990.00 - Official Price in the Philippines | |
| Buy Online |
HONOR X8a on Lazada HONOR X8a on Shopee |
|