This tool allows you to compare the specs of the HONOR Magic V6 with another smartphone. It features a 7.95-inch display, Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) processor, triple cameras, 5G connectivity, and 6600mAh battery.
| Specs | HONOR Magic V6 | |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars ( ratings)
|
|
| Screen |
7.95-inch Foldable OLED Main Display (2172 x 2352 Pixels 403 ppi) with 1-120Hz Refresh Rate, LTPO2, 4320Hz PWM, 5000nits peak brightness, Dolby Vision, HDR Vivid, and punch-hole 6.52-inch FHD+ OLED Cover Display (1080 x 2420 Pixels, 406 ppi) with Anti-scratch NanoCrystal Shield, 1-120Hz Refresh Rate, LTPO2, 4320Hz PWM, 6000nits peak brightness, and punch-hole |
|
| OS | Android 16 with MagicOS 10 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa Core CPU 2x Oryon Gen 3 Prime @ 4.6GHz & 6x Oryon Gen 3 Performance @ 3.62GHz |
|
| GPU | Adreno 840 | |
| RAM | 16 GB | |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.6 Aperture, Autofocus, OIS) 50MP Ultrawide (f/2.2 Aperture, Autofocus, 122° FoV) 64MP Telephoto (f/2.5 Aperture, Autofocus, OIS, 3x Optical Zoom) -Dual LED Flash -Up to 4K@60fps video recording, EIS+OIS video stabilization |
|
| Front Camera |
Multiple Cameras: 20MP (f/2.2 Aperture) 20MP (f/2.2 Aperture) -Up to 4K video recording, EIS video stabilization |
|
| Storage | 512GB | |
| Expansion | None | |
| SIM | Dual SIM (Nano + Nano with eSIM support) | |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | |
| NFC | Yes | |
| Bluetooth | Bluetooth 6.0 | |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | |
| USB OTG | Yes (USB 3.2 with DisplayPort 1.2) | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Stereo Speakers | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 6600 mAh Si/C Battery (Non-removable) 80W Fast charging 66W Fast wireless charging |
|
| Material | Glass cover screen, Eco-leather back, Plastic inner screen, Aluminum chassis (IP68/IP69 dust & water resistance) | |
| Size | 156.7 x 145.6 x 4.1 mm (unfolded) or 156.7 x 74.5 x 9.0 mm (folded) | |
| Weight | 224 g | |
| Colors | Gold, Red | |
| Release Date | August 24, 2026 | |
| Price | ₱119,999.00 - Official Price in the Philippines | |
| Buy Online |
HONOR Magic V6 on Lazada HONOR Magic V6 on Shopee |
|