This tool allows you to compare the specs of the Cloudfone Thrill Power with another smartphone. It features a 5.0-inch display, MediaTek MT6580 processor, cameras, 3G connectivity, and 5000mAh battery.
Specs | Cloudfone Thrill Power | |
---|---|---|
Picture |
![]()
★★★★★ 5/5 stars (2 ratings)
|
|
Screen | 5.0-inch HD IPS LCD Display (720 x 1280 Pixels, 294 ppi) | |
OS | Android 6.0 Marshmallow | |
Chipset | MediaTek MT6580 | |
CPU | Quad Core CPU 4x Cortex-A53 @ 1.3GHz |
|
GPU | Mali-400 MP2 | |
RAM | 1 GB | |
|
||
Rear Camera | 8.0 Megapixels Autofocus LED Flash |
|
Front Camera |
5.0 Megapixels with Fixed Focus |
|
Storage | 8GB | |
Expansion | 64GB via microSD | |
SIM | Dual SIM (Micro-SIM) | |
Networks | 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.0 | |
Infrared | ||
|
||
Position | A-GPS | |
USB OTG | Yes | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 5000 mAh Li-ion Battery (Non-removable) Fast Charging |
|
Material | Metal Frame | |
Size | 143 x 73 x 9.9mm | |
Weight | _ | |
Colors | Gray, Silver and Rose Gold | |
Release Date | December 2016 | |
Price | ₱3,499.00 - Official Price in the Philippines | |
Buy Online |
Cloudfone Thrill Power on Lazada Cloudfone Thrill Power on Shopee |