This is a side-by-side smartphone specs comparison of the Cloudfone Excite Prime 2 Pro and Samsung Galaxy A14 5G. The Cloudfone Excite Prime 2 Pro has a 5.5-inch display, Qualcomm Snapdragon 430 processor, cameras, 4G LTE (700MHz) connectivity, and 3000mAh battery.
Meanwhile, the Samsung Galaxy A14 5G has a 6.6-inch display, MediaTek Dimensity 700 processor, triple cameras, 5G connectivity, and 5000mAh battery.
Specs | Cloudfone Excite Prime 2 Pro | Samsung Galaxy A14 5G |
---|---|---|
Picture |
![]()
★★★★★ 3/5 stars (4 ratings) |
×
![]()
★★★★★ 3.5/5 stars (79 ratings) |
Screen | 5.5-inch FHD LTPS Display (1080 x 1920 Pixels, 401 ppi) with Corning Gorilla Glass 3, 2.5D Arc | 6.6-inch FHD+ PLS LCD Display (1080 x 2408 Pixels, 400 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, and notch |
OS | Android 7.1 Nougat | Android 13 with One UI Core 5 |
Chipset | Qualcomm Snapdragon 430 | MediaTek Dimensity 700 |
CPU | Octa Core CPU 8x Cortex-A53 @ 1.4GHz | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
GPU | Adreno 505 | Mali-G57 MC2 |
RAM | 4 GB | 6 GB |
Rear Camera | Dual Camera: 13.0 + 8.0 Megapixels (Dual Camera) Autofocus Dual-tone LED Flash 2x Optical Zoom | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p video recording |
Front Camera |
20.0 Megapixels with Soft LED Flash - f/2.0 Aperture |
13 Megapixels (f/2.0 Aperture) |
Storage | 64GB | 128GB |
Expansion | 128GB via microSD | 1024GB via microSD |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | No | Yes |
Bluetooth | Bluetooth 4.1 | Bluetooth 5.2 |
Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou |
USB OTG | Yes | Yes |
USB | MicroUSB 2.0 | MicroUSB 2.0 |
3.5mm Audio Jack | Yes | Yes |
Audio Enhancement | None | None |
FM Radio | Yes | No |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 3000 mAh Li-ion Battery (Non-removable) Quick Charge 3.0 | 5000 mAh Li-Po Battery (Non-removable) 15W charging rate |
Material | Full Metal Body | Glass front, Plastic back |
Size | 155 x 76 x 8 mm | 167.7 x 78.0 x 9.1 mm |
Weight | 150 g | 205 g |
Colors | Red | Black and Burgundy |
Launch Date | October 2017 | January 16, 2023 |
Price | ₱9,999.00 - Official Price in the Philippines | ₱12,990.00 - Official Price in the Philippines |
Buy Online |
Cloudfone Excite Prime 2 Pro on Lazada Cloudfone Excite Prime 2 Pro on Shopee |
Samsung Galaxy A14 5G on Lazada Samsung Galaxy A14 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Cloudfone Excite Prime 2 Pro:
-
HONOR
X8a Compare -
TECNO
POVA 4 Pro Compare -
HONOR
X7a Compare -
Huawei
nova Y61 Compare -
Infinix
Zero 5G 2023 Compare -
Infinix
Hot 20 5G Compare