This tool allows you to compare the specs of the Cherry Mobile Flare X3 with another smartphone. It features a 6.18-inch display, MediaTek Helio P60 processor, triple cameras, 4G LTE connectivity, and 4000mAh battery.
| Specs | Cherry Mobile Flare X3 | |
|---|---|---|
| Picture |
★★★★★ 2.6/5 stars (100 ratings)
|
|
| Screen | 6.18-inch FHD+ IPS LCD Display (1080 x 2246 Pixels, 403 ppi) with Scratch Resistant Glass, 18.7:9 Aspect Ratio and Notch | |
| OS | Android 9.0 Pie | |
| Chipset | MediaTek Helio P60 | |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.0GHz & 4x Cortex-A53 @ 2.0GHz |
|
| GPU | Mali-G72 | |
| RAM | 6 GB | |
|
|
||
| Rear Camera | Triple Cameras: 12MP Main Camera (f/2.0 Aperture, PDAF) 5MP Monochrome Camera 2MP Depth Sensor -LED Flash |
|
| Front Camera |
Dual Cameras: 20MP Main Camera (f/2.2 Aperture) 2MP Depth Sensor |
|
| Storage | 64GB | |
| Expansion | 512GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | No | |
| Bluetooth | Bluetooth 4.2 | |
| Infrared | ||
|
|
||
| Position | A-GPS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | ||
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 4000 mAh Li-ion Battery (Non-removable) 18W Fast Charging |
|
| Material | Glass with Metal Frame | |
| Size | 155 x 75.5 x 8.1 mm | |
| Weight | 200 g | |
| Colors | Twilight Purple | |
| Release Date | June 28, 2019 | |
| Price | ₱9,999.00 - Official Price in the Philippines | |
| Buy Online |
Cherry Mobile Flare X3 on Lazada Cherry Mobile Flare X3 on Shopee |
|