This tool allows you to compare the specs of the Cherry Mobile Flare S8 Plus with another smartphone. It features a 6.26-inch display, MediaTek Helio P70 processor, triple cameras, 4G LTE connectivity, and 3250mAh battery.
| Specs | Cherry Mobile Flare S8 Plus | |
|---|---|---|
| Picture |
★★★★★ 3.9/5 stars (47 ratings)
|
|
| Screen | 6.26-inch FHD+ IPS LCD Display (1080 x 2280 Pixels, 403 ppi) with 19:9 Aspect Ratio | |
| OS | Android 9.0 Pie with Cherry OS v2 | |
| Chipset | MediaTek Helio P70 | |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.1GHz & 4x Cortex-A53 @ 2.0GHz |
|
| GPU | Mali-G72 MP3 | |
| RAM | 6 GB | |
|
|
||
| Rear Camera | Triple Cameras: 16MP Main Camera (f/1.6 Aperture, PDAF) 5MP Secondary Camera 2MP Depth Sensor -Dual-tone LED Flash -AI Scene Recognition |
|
| Front Camera |
Dual Cameras: 16MP Main Camera 2MP Depth Sensor -Motorized Pop-up Camera |
|
| Storage | 128GB | |
| Expansion | 512GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | No | |
| Bluetooth | Bluetooth 4.2 | |
| Infrared | ||
|
|
||
| Position | A-GPS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | None | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 3250 mAh Li-ion Battery (Non-removable) 5V/2A Charging |
|
| Material | Glass with Metal Frame | |
| Size | 153.3 x 74.9 x 10.2 mm | |
| Weight | 192 g | |
| Colors | Black | |
| Release Date | July 25, 2019 | |
| Price | ₱12,900.00 - Official Price in the Philippines | |
| Buy Online |
Cherry Mobile Flare S8 Plus on Lazada Cherry Mobile Flare S8 Plus on Shopee |
|