This tool allows you to compare the specs of the Cherry Mobile Aqua S10 Pro with another smartphone. It features a 6.67-inch display, MediaTek Helio G90 processor, quad cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Cherry Mobile Aqua S10 Pro | |
---|---|---|
Picture |
★★★★★ 4.5/5 stars (633 ratings)
|
|
Screen | 6.67-inch FHD+ IPS LCD Display (1080 x 2400 Pixels, 395 ppi) with 20:9 Aspect Ratio and Punch-hole | |
OS | Android 11 | |
Chipset | MediaTek Helio G90 | |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.0GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G76 MC4 | |
RAM | 6 GB | |
|
||
Rear Camera | Quad Cameras: 48MP Main Camera (f/1.79 Aperture, PD Autofocus) 5MP Ultra-wide (f/2.2 Aperture, 120° FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 4K@30fps Video Recording |
|
Front Camera |
16 Megapixels (f/2.0 Aperture) |
|
Storage | 128GB UFS2.1 | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS with A-GPS & GLONASS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 30W Fast Charging and 10W Wireless Charging |
|
Material | Glass Front with Plastic Back | |
Size | 165.24 x 76.95 x 9.9 mm | |
Weight | 195 g | |
Colors | Black | |
Release Date | September 14, 2021 | |
Price | ₱7,999.00 - Official Price in the Philippines | |
Buy Online |
Cherry Mobile Aqua S10 Pro on Lazada Cherry Mobile Aqua S10 Pro on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Cherry Mobile Aqua S10 Pro:
-
itel
S24 Compare -
Infinix
HOT 50i Compare -
TECNO
SPARK 30C Compare -
OPPO
A3 Compare -
Samsung
Galaxy A06 Compare -
HONOR
X6b Compare