This is a side-by-side smartphone specs comparison of the Brown&Proud Brown 1 and POCO C40.
The Brown&Proud Brown 1 has a 4.7-inch display, MediaTek MT6735 processor, cameras, 4G LTE connectivity, and 1800mAh battery.
Meanwhile, the POCO C40 has a 6.71-inch display, JLQ JR510 processor, dual cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | Brown&Proud Brown 1 | POCO C40 |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (44 ratings)
|
×
★★★★★ 3.3/5 stars (114 ratings)
|
| Screen | 4.7-inch HD IPS LCD Display (720 x 1280 Pixels, 312 ppi) with 2.5D Arc Glass | 6.71-inch HD+ IPS LCD Display (720 x 1650 Pixels, 268 ppi) with Corning Gorilla Glass, notch |
| OS | Android 7.0 Nougat | Android 11 with MIUI 13 for POCO |
| Chipset | MediaTek MT6735 | JLQ JR510 |
| CPU | Quad Core CPU 4x Cortex-A53 @ 1.3GHz |
Octa Core CPU 4x Cortex-A55 @ 2.0GHz & 4x Cortex-A55 @ 1.5GHz |
| GPU | Mali-T720 | Mali-G57 |
| RAM | 2 GB | 3GB or 4GB of RAM |
|
|
||
| Rear Camera | 13.0 Megapixels Autofocus Dual LED Flash |
Dual Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
| Front Camera |
8.0 Megapixels with Fixed Focus |
5 Megapixels (f/2.2 Aperture) |
| Storage | 16 | 32GB or 64GB |
| Expansion | 64GB via microSD | 1TB via microSD |
| SIM | Dual SIM (Micro + Nano) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | No |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.0 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS with A-GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | None | None |
| FM Radio | Yes | Yes |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| Battery | 1800 mAh Li-ion Battery (Non-removable) | 6000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
| Material | Polycarbonate | Plastic |
| Size | 5.8mm Thickness | 169.59 x 76.56 x 9.18 mm |
| Weight | _ | 204 g |
| Colors | Brown | Power Black, Coral Green, and POCO Yellow |
| Release Date | June 22, 2017 | July 13, 2022 |
| Price | ₱9,500.00 - Official Price in the Philippines | ₱5,299.00 - Official price of 3GB + 32GB version in the Philippines ₱5,990.00 - Official price of 4GB + 64GB version in the Philippines |
| Buy Online |
Brown&Proud Brown 1 on Lazada Brown&Proud Brown 1 on Shopee |
POCO C40 on Lazada POCO C40 on Shopee |