This is a side-by-side smartphone specs comparison of the Brown&Proud Brown 1 and OPPO A58.
The Brown&Proud Brown 1 has a 4.7-inch display, MediaTek MT6735 processor, cameras, 4G LTE connectivity, and 1800mAh battery.
Meanwhile, the OPPO A58 has a 6.72-inch display, MediaTek Helio G85 processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Brown&Proud Brown 1 | OPPO A58 |
---|---|---|
Picture |
![]()
★★★★★ 3.5/5 stars (40 ratings)
|
×
![]()
★★★★★ 3.3/5 stars (34 ratings)
|
|
||
Screen | 4.7-inch HD IPS LCD Display (720 x 1280 Pixels, 312 ppi) with 2.5D Arc Glass | 6.72-inch FHD+ LTPS LCD Display (1080 x 2400 Pixels, 391 ppi) with 20:9 Aspect Ratio, 60Hz Refresh Rate, 680 nits max brightness, and punch-hole |
OS | Android 7.0 Nougat | Android 13 with ColorOS 13.1 |
Chipset | MediaTek MT6735 | MediaTek Helio G85 |
CPU | Quad Core CPU 4x Cortex-A53 @ 1.3GHz |
Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
GPU | Mali-T720 | Mali-G52 MC2 |
RAM | 2 GB | 6 GB |
Rear Camera | 13.0 Megapixels Autofocus Dual LED Flash |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Monochrome (f/2.4 Aperture) -LED Flash -Up to 1080p video recording |
Front Camera |
8.0 Megapixels with Fixed Focus |
8 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
Storage | 16 | 128GB |
Expansion | 64GB via microSD | 1024GB via microSD |
|
||
SIM | Dual SIM (Micro + Nano) | Dual SIM (Nano-SIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | No | Yes |
Bluetooth | Bluetooth 4.0 | Bluetooth 5.3 |
Infrared | Yes | |
Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
USB OTG | Yes | Yes |
USB | MicroUSB 2.0 | USB Type-C |
3.5mm Audio Jack | Yes | Yes |
Audio Enhancement | None | Stereo Dual Speakers with up to 300% volume |
FM Radio | Yes | Yes |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Battery | 1800 mAh Li-ion Battery (Non-removable) | 5000 mAh Li-Po Battery (Non-removable) 33W Fast Charging (SUPERVOOC, 52% in 30 minutes) |
Material | Polycarbonate | Glass front, Plastic back (IPX4 splash resistance) |
Size | 5.8mm Thickness | 165.65 x 75.98 x 7.99 mm |
Weight | _ | 192 g |
Colors | Brown | Glowing Black and Dazzling Green |
Launch Date | June 22, 2017 | August 25, 2023 |
Price | ₱9,500.00 - Official Price in the Philippines | ₱9,999.00 - Official Price in the Philippines |
Buy Online |
Brown&Proud Brown 1 on Lazada Brown&Proud Brown 1 on Shopee |
OPPO A58 on Lazada OPPO A58 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Brown&Proud Brown 1:
-
TECNO
SPARK 20 Compare -
itel
P55 5G Compare -
Samsung
Galaxy A05s Compare -
OPPO
A38 Compare -
itel
S23+ Compare -
HONOR
X6a Compare