This is a side-by-side smartphone specs comparison of the ASUS Zenfone Max Pro M1 (4GB) and Apple iPhone 11 Pro.
The ASUS Zenfone Max Pro M1 (4GB) has a 6.0-inch display, Qualcomm Snapdragon 636 processor, cameras, 4G LTE connectivity, and 5000mAh battery.
Meanwhile, the Apple iPhone 11 Pro has a 5.8-inch display, Apple A13 Bionic processor, triple cameras, 4G LTE connectivity, and 3190mAh battery.
Specs | ASUS Zenfone Max Pro M1 (4GB) | Apple iPhone 11 Pro |
---|---|---|
Picture |
![]()
★★★★★ 3.7/5 stars (47 ratings)
|
×
![]()
★★★★★ 3.5/5 stars (31 ratings)
|
Screen | 6.0-inch FHD+ IPS LCD Display (1080 x 2160 Pixels, 402 ppi) with 18.5:9 Aspect Ratio, 2.5D Arc Glass & Rounded Corners | 5.8-inch FHD OLED Display (1125 x 2436 Pixels, 463 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Notch |
OS | Android 8.1 Oreo | iOS13 |
Chipset | Qualcomm Snapdragon 636 | Apple A13 Bionic |
CPU | Octa Core CPU 4x Kryo 260 @ 1.8GHz & 4x Kryo 260 @ 1.6GHz |
Octa Core CPU |
GPU | Adreno 509 | Unspecified |
RAM | 4 GB | 6 GB |
|
||
Rear Camera | Dual Camera: 13 + 5 Megapixels (f/2.0 Aperture) Phase Detection Autofocus LED Flash |
Triple Cameras: 12MP Main Camera (f/1.8 Aperture, PDAF, OIS) 12MP Ultra-wide (f/2.4 Aperture, 120° Field of View) 12MP Telephoto (f/2.0 Aperture, PDAF, OIS, 2x Optical Zoom) -Quad LED Flash -4K 60fps Video Recording and Night Mode |
Front Camera |
8 Megapixels with Soft LED Flash - 85° Wide Angle |
12 Megapixels (f/2.2 Aperture) with Screen Flash |
Storage | 64GB | 64GB, 256GB or 512GB |
Expansion | 2TB via microSD | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No | Yes |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 |
Infrared | ||
|
||
Position | A-GPS | A-GPS, GLONASS, Gaileo & QZSS |
USB OTG | Yes | |
USB | MicroUSB 2.0 | Lightning Port |
3.5mm Audio Jack | Yes | No |
Audio Enhancement | NXP Smart Amp | Dolby ATMOS and Stereo Speakers |
FM Radio | Yes | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 5000 mAh Li-ion Battery (Non-removable) 5V/2A Charging |
3190 mAh Li-ion Battery (Non-removable) 18W Fast Charging and Wireless Charging |
Material | Metal | Glass Front & Back with Stainless Steel Frame (IP68 Water & Dust Resistant) |
Size | 159 x 76 x 8.45 mm | 144 x 71.4 x 8.1 mm |
Weight | 180 g | 188 g |
Colors | Black | Space Gray, Midnight Green, Silver and Gold |
Release Date | July 2018 | September 10, 2019 |
Price | ₱13,995.00 - Official Price in the Philippines | ₱67,990.00 - Official price of 64GB version in the Philippines ₱76,990.00 - Official price of 256GB version in the Philippines ₱89,990.00 - Official price of 512GB version in the Philippines |
Buy Online |
ASUS Zenfone Max Pro M1 (4GB) on Lazada ASUS Zenfone Max Pro M1 (4GB) on Shopee |
Apple iPhone 11 Pro on Lazada Apple iPhone 11 Pro on Shopee |