This is a side-by-side smartphone specs comparison of the ASUS Zenfone 6 (ZS630KL) and Apple iPhone 17 Pro Max.
The ASUS Zenfone 6 (ZS630KL) has a 6.4-inch display, Qualcomm Snapdragon 855 processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Meanwhile, the Apple iPhone 17 Pro Max has a 6.9-inch display, Apple A19 Pro (3 nm) processor, triple cameras, 5G connectivity, and 4832mAh battery.
| Specs | ASUS Zenfone 6 (ZS630KL) | Apple iPhone 17 Pro Max |
|---|---|---|
| Picture |
★★★★★ 3.9/5 stars (22 ratings)
|
×
★★★★★ 4.3/5 stars (2 ratings)
|
| Screen | 6.4-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 403 ppi) with Corning Gorilla Glass 6, 19.5:9 Aspect Ratio | 6.9-inch FHD+ Super Retina XDR OLED Display (1320 x 2868 Pixels, 460 ppi) with Ceramic Shield 2, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, 1000nits typical brightness, 1600nits HBM, 3000nits peak, HDR10, Dolby Vision and Dynamic Island |
| OS | Android 9.0 Pie with ASUS ZenUI 6 | iOS26 |
| Chipset | Qualcomm Snapdragon 855 | Apple A19 Pro (3 nm) |
| CPU | Octa Core CPU 1x Kryo 485 @ 2.84GHz , 3x Kryo 485 @ 2.41GHz & 4x Kryo 485 @ 1.78GHz |
Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
| GPU | Adreno 640 | Apple 6-core GPU |
| RAM | 6GB or 8GB of RAM | 12 GB |
|
|
||
| Rear Camera | Dual Cameras: 48MP Main Camera (f/1.79 Aperture, Laser & PDAF) 13MP Ultra-wide (f/2.4 Aperture) -Dual LED Flash -4K Video Recording and AI Scene Recognition |
Triple Cameras: 48MP Main Camera (f/1.6 aperture, Autofocus, sensor-shift OIS) 48MP Ultrawide (f/2.2 aperture, Autofocus, 120˚ FoV) 48MP Periscope Telephoto (f/2.8 aperture, Autofocus, sensor-shift OIS, 4x Optical zoom) -Dual-tone LED Flash -Up to 4K@120fps video recording, ProRes, HDR (10-bit & Dolby Vision), EIS/OIS video stabilization LiDAR scanner (TOF 3D) |
| Front Camera |
_ Megapixels Uses Rear Cameras with Motorized Flip Mechanism |
18 Megapixels (Square-shaped sensor, f/1.9 aperture, Autofocus, OIS) - Up to 4K@60fps video recording, ProRes, EIS video stabilization |
| Storage | 128GB or 256GB | 256GB, 512GB, 1TB or 2TB |
| Expansion | 2TB via microSD | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 6 |
| Infrared | No | |
|
|
||
| Position | Dual Band GPS, GLONASS, GALILEO & QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| USB OTG | Yes | Yes, USB 3 with DisplayPort |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | Hi-Res Audio, DTS & Stereo Speakers | Dolby ATMOS, Stereo Speakers |
| FM Radio | Yes | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultrawide Band (UWB) |
| Battery | 5000 mAh Li-ion Battery (Non-removable) Quick Charge 4.0 (18W) |
4832 mAh (Non-removable) Fast charging (50% in 20 minutes with 40W charger or higher) MagSafe wireless charging (50% in 30 minutes with 30W adapter or higher) |
| Material | Glass Front & Back with Metal Frame | Glass front and back with Aluminum unibody frame (IP68 dust & water resistance) |
| Size | 159.1 x 75.44 x 9.1~8.4 mm | 163.4 x 78.0 x 8.75 mm |
| Weight | 190 g | 231 g |
| Colors | Midnight Black and Twilight Silver | Silver, Deep Blue, Cosmic Orange |
| Release Date | May 16, 2019 | September 10, 2025 |
| Price | EUR 499.00 Official Price / No official price in the Philippines yet. | ₱86,990.00 - Official price of 256GB version in the Philippines ₱101,990.00 - Official price of 512GB version in the Philippines ₱116,990.00 - Official price of 1TB version in the Philippines |
| Buy Online |
ASUS Zenfone 6 (ZS630KL) on Lazada ASUS Zenfone 6 (ZS630KL) on Shopee |
Apple iPhone 17 Pro Max on Lazada Apple iPhone 17 Pro Max on Shopee |