This tool allows you to compare the specs of the ASUS Zenfone 5z with another smartphone. It features a 6.2-inch display, Qualcomm Snapdragon 845 processor, cameras, 4G LTE connectivity, and 3300mAh battery.
| Specs | ASUS Zenfone 5z | |
|---|---|---|
| Picture |
★★★★★ 3.7/5 stars (13 ratings)
|
|
| Screen | Display | |
| OS | Android 8.0 Oreo with ZenUI 5.0 | |
| Chipset | Qualcomm Snapdragon 845 | |
| CPU | Octa Core CPU @ 2.8GHz & @ 1.8GHz |
|
| GPU | Adreno 630 | |
| RAM | 4 GB | |
|
|
||
| Rear Camera | 12.0 Megapixels (Dual Camera) Phase Detection Autofocus Dual-tone LED Flash f/1.8 Aperture, 1.4 µm Pixel Size & EIS |
|
| Front Camera |
8.0 Megapixels - f/2.0 Aperture |
|
| Storage | 64GB/128GB/256GB | |
| Expansion | 400GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | Yes | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | ||
|
|
||
| Position | A-GPS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | Stereo Loudspeakers | |
| FM Radio | Yes | |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 3300 mAh Li-ion Battery (Non-removable) Fast Charging |
|
| Material | Metal and Glass | |
| Size | ||
| Weight | 155 g | |
| Colors | Blue and Silver | |
| Release Date | February 28, 2018 | |
| Price | ₱29,995.00 - Official Price in the Philippines | |
| Buy Online |
ASUS Zenfone 5z on Lazada ASUS Zenfone 5z on Shopee |
|