This is a side-by-side smartphone specs comparison of the ASUS Zenfone 3 5.2 and POCO M4 Pro 5G.
The ASUS Zenfone 3 5.2 has a 5.2-inch display, Qualcomm Snapdragon 625 processor, cameras, 4G LTE connectivity, and 2600mAh battery.
Meanwhile, the POCO M4 Pro 5G has a 6.6-inch display, MediaTek Dimensity 810 processor, dual cameras, 5G connectivity, and 5000mAh battery.
| Specs | ASUS Zenfone 3 5.2 | POCO M4 Pro 5G | 
|---|---|---|
| Picture |   
						
						★★★★★ 4.8/5 stars (5 ratings)						
						
						
						 | ×   
						
						★★★★★ 3.8/5 stars (153 ratings)						
						
						
						 | 
| Screen | 5.2-inch FHD IPS LCD Display (1080 x 1920 Pixels, 424 ppi) with Corning Gorilla Glass, 2.5D Arc Glass | 6.6-inch FHD+ IPS LCD Display (1080 x 2400 Pixels, 399 ppi) with Corning Gorilla Glass 3, 20:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole | 
| OS | Android 6.0 Marshmallow with ZenUI 3.0 | Android 11 with MIUI 12.5 | 
| Chipset | Qualcomm Snapdragon 625 | MediaTek Dimensity 810 | 
| CPU | Octa Core CPU 8x Cortex-A53 @ 2.0GHz | Octa Core CPU 2x Cortex-A76 @ 2.4GHz & 6x Cortex-A55 @ 2.0GHz | 
| GPU | Adreno 506 | Mali-G57 MC2 | 
| RAM | 4 GB | 4GB or 6GB of RAM | 
|  | ||
| Rear Camera | 16.0 Megapixels Sony IMX298 Laser AF & PDAF Dual-tone LED Flash OIS & EIS | Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 119° FoV) -LED Flash -Up to 1080p Video Recording | 
| Front Camera | 8.0 Megapixels  with Fixed Focus - Wide Angle | 16 Megapixels (f/2.45 Aperture) | 
| Storage | 64GB | 64GB or 128GB | 
| Expansion | 256GB via microSD | 1TB via microSD | 
| SIM | Dual SIM (Micro + Nano) | Dual SIM (Nano-SIM) | 
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (Dual Band) | 
| NFC | No | Yes | 
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.1 | 
| Infrared | Yes | Yes | 
|  | ||
| Position | A-GPS | GPS with A-GPS, GLONASS, GALILEO, and BeiDou | 
| USB OTG | Yes | Yes | 
| USB | USB Type-C | USB Type-C | 
| 3.5mm Audio Jack | Yes | Yes | 
| Audio Enhancement | Hi-Res Audio & NXP Smart Amp | Dual Speakers | 
| FM Radio | Yes | |
| Sensors | Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | 
| Battery | 2600 mAh Li-ion Battery (Non-removable) Fast Charging | 5000 mAh Li-Po Battery (Non-removable) 33W Fast Charging (100% in 59 minutes) | 
| Material | Gorilla Glass Front & Back with Metal Frame | Glass Front, Plastic Back | 
| Size | 146.9 x 74 x 7.7 mm | 163.56 x 75.78 x 8.75 mm | 
| Weight | 144 g | 195 g | 
| Colors | Black, White, Blue & Gold | Power Black, Cool Blue, and POCO Yellow | 
| Release Date | May 2016 | November 9, 2021 | 
| Price | ₱16,995.00 - Official Price in the Philippines | ₱11,990.00 - Official price of 4GB + 64GB version in the Philippines ₱12,990.00 - Official price of 6GB + 128GB version in the Philippines | 
| Buy Online | ASUS Zenfone 3 5.2 on Lazada ASUS Zenfone 3 5.2 on Shopee | POCO M4 Pro 5G on Lazada POCO M4 Pro 5G on Shopee | 
