This is a side-by-side smartphone specs comparison of the Apple iPhone SE (3rd gen) and OPPO Reno7 5G.
The Apple iPhone SE (3rd gen) has a 4.7-inch display, Apple A15 Bionic processor, cameras, 5G connectivity, and mAh battery.
Meanwhile, the OPPO Reno7 5G has a 6.43-inch display, MediaTek Dimensity 900 processor, triple cameras, 5G connectivity, and 4500mAh battery.
| Specs | Apple iPhone SE (3rd gen) | OPPO Reno7 5G |
|---|---|---|
| Picture |
★★★★★ 2.6/5 stars (94 ratings)
|
×
★★★★★ 2.6/5 stars (113 ratings)
|
| Screen | 4.7-inch HD IPS LCD Display (750 x 1334 Pixels, 326 ppi) with Scratch Resistant Glass, 16:9 Aspect Ratio | 6.43-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 409 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 90Hz Refresh Rate, HDR10+ and punch-hole |
| OS | iOS15 | Android 11 with Color OS 12 |
| Chipset | Apple A15 Bionic | MediaTek Dimensity 900 |
| CPU | Hexa Core CPU 2x Performance Cores @ 3.2GHz & 4x Power Efficiency Cores @ 2.0GHz |
Octa Core CPU 2x Cortex-A78 @ 2.4GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | 4-core Apple GPU | Mali-G68 MC4 |
| RAM | 3 GB | 8 GB |
|
|
||
| Rear Camera | 12 Megapixels (f/1.8 Aperture, Autofocus, OIS) Quad LED Flash Up to 4K@60fps Video Recording |
Triple Cameras: 64MP Main Camera (f/1.7 Aperture, Autofocus, EIS) 8MP Ultra-wide (f/2.2 Aperture, 119˚ FoV) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 4K@30fps Video Recording |
| Front Camera |
7 Megapixels (f/2.2 Aperture) - Up to 1080p Video Recording |
32 Megapixels (f/2.4 Aperture) - Up to 1080p Video Recording |
| Storage | 64GB, 128GB, or 256GB | 256GB |
| Expansion | None | 512GB via microSD |
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 |
| Infrared | ||
|
|
||
| Position | GPS with A-GPS, GLONASS, GALILEO, QZSS, and BeiDou | GPS with A-GPS, GLONASS, GALILEO, QZSS, and BeiDou |
| USB OTG | Yes | Yes |
| USB | Lightning Port | USB Type-C |
| 3.5mm Audio Jack | No | Yes |
| Audio Enhancement | Dolby Atmos, Stereo Speakers | |
| FM Radio | No | No |
| Sensors |
Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes), Wireless Charging |
4500 mAh Li-Po Battery (Non-removable) 65W Fast Charging (SUPERVOOC, 100% in 31 minutes) |
| Material | Glass front and back, Aluminum frame (IP67 Water and Dust Resistance) | Glass front and back, plastic frame |
| Size | 138.4 x 67.3 x 7.3 mm | 160.6 x 73.2 x 7.81 mm |
| Weight | 144 g | 173 g |
| Colors | Midnight, Starlight, and (PRODUCT) RED | Starry Black and Startrails Blue |
| Release Date | March 9, 2022 | March 18, 2022 |
| Price | ₱28,990.00 - Official price of 64GB version in the Philippines ₱31,990.00 - Official price of 128GB version in the Philippines ₱37,989.00 - Official price of 256GB version in the Philippines |
₱26,999.00 - Official Price in the Philippines |
| Buy Online |
Apple iPhone SE (3rd gen) on Lazada Apple iPhone SE (3rd gen) on Shopee |
OPPO Reno7 5G on Lazada OPPO Reno7 5G on Shopee |