This is a side-by-side smartphone specs comparison of the Apple iPhone 11 and Samsung Galaxy S21 5G.
The Apple iPhone 11 has a 6.1-inch display, Apple A13 Bionic processor, dual cameras, 4G LTE connectivity, and 3110mAh battery.
Meanwhile, the Samsung Galaxy S21 5G has a 6.2-inch display, Samsung Exynos 2100 processor, triple cameras, 5G connectivity, and 4000mAh battery.
| Specs | Apple iPhone 11 | Samsung Galaxy S21 5G |
|---|---|---|
| Picture |
★★★★★ 3.7/5 stars (75 ratings)
|
×
★★★★★ 3.4/5 stars (147 ratings)
|
| Screen | 6.1-inch HD+ IPS LCD Display (828 x 1792 Pixels, 326 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Notch | 6.2-inch FHD+ Dynamic AMOLED 2X Display (1080 x 2400 Pixels, 421 ppi) with Corning Gorilla Glass Victus, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+ & Punch-hole |
| OS | iOS13 | Android 11 with One UI 3.1 |
| Chipset | Apple A13 Bionic | Samsung Exynos 2100 |
| CPU | Octa Core CPU 1x Cortex-X1 @ 2.9GHz , 3x Cortex-A78 @ 2.8GHz & 4x Cortex-A55 @ 2.2GHz |
|
| GPU | Unspecified | Mali-G78 MP14 |
| RAM | 4 GB | 8 GB |
|
|
||
| Rear Camera | Dual Cameras: 12MP Main Camera (f/1.8 Aperture, PDAF, OIS) 12MP Ultra-wide (f/2.4 Aperture, 120° Field of View) -Quad LED Flash -4K 60fps Video Recording & Night Mode |
Triple Cameras: 12MP Main Camera (f/1.8 Aperture, Dual Pixel Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture, 120° FoV) 64MP Telephoto (f/2.0 Aperture, PD Autofocus, 3x Optical Zoom) -LED Flash -8K@24fps/4K@60fps Video Recording, Night Mode & 30x Space Zoom |
| Front Camera |
12 Megapixels (f/2.2 Aperture) with Screen Flash |
10 Megapixels (f/2.2 Aperture, Dual Pixel Autofocus) - 4K@60fps Video Recording |
| Storage | 64GB, 128GB or 512GB | 256GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 6 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Infrared | ||
|
|
||
| Position | A-GPS, GLONASS, GALILEO & QZSS | A-GPS, GLONASS, Galileo & BeiDou |
| USB OTG | Yes | |
| USB | Lightning Port | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Dolby ATMOS | Hi-Res Audio Tuned by AKG |
| FM Radio | No | No |
| Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 3110 mAh Li-ion Battery (Non-removable) Fast Charging |
4000 mAh Li-Po Battery (Non-removable) 25W Fast Charging, 15W Fast Wireless Charging & 4.5W Reverse Wireless Charging |
| Material | Glass Front & Back with Metal Frame | Glass Front, Plastic Back and Aluminum Frame (IP68 Water & Dust Resistant) |
| Size | 150.9 x 75.7 x 8.3 mm | 71.2 x 151.7 x 7.9 mm |
| Weight | 194 g | 169 g |
| Colors | Black, Purple, Yellow, Green, White and (Product) Red | Phantom Gray and Phantom Violet |
| Release Date | September 10, 2019 | January 14, 2021 |
| Price | ₱47,990.00 - Official price of 64GB version in the Philippines ₱50,990.00 - Official price of 128GB version in the Philippines ₱56,990.00 - Official price of 256GB version in the Philippines |
₱47,990.00 - Official Price in the Philippines |
| Buy Online |
Apple iPhone 11 on Lazada Apple iPhone 11 on Shopee |
Samsung Galaxy S21 5G on Lazada Samsung Galaxy S21 5G on Shopee |