This is a side-by-side smartphone specs comparison of the Apple iPhone 11 Pro and SAMSUNG Galaxy Z Flip7.
The Apple iPhone 11 Pro has a 5.8-inch display, Apple A13 Bionic processor, triple cameras, 4G LTE connectivity, and 3190mAh battery.
Meanwhile, the SAMSUNG Galaxy Z Flip7 has a 6.9-inch display, Exynos 2500 (3 nm) processor, dual cameras, 5G connectivity, and 4300mAh battery.
| Specs | Apple iPhone 11 Pro | SAMSUNG Galaxy Z Flip7 |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (31 ratings)
|
×
★★★★★ 3/5 stars (8 ratings)
|
| Screen | 5.8-inch FHD OLED Display (1125 x 2436 Pixels, 463 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Notch | 6.9-inch Foldable FHD+ Dynamic AMOLED 2X Main Display (1080 x 2520 Pixels, 397 ppi) with 21:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, 2600nits peak brightness and punch-hole 4.1-inch HD+ Super AMOLED Cover Display (948 x 1048 Pixels, 345 ppi) with Corning Gorilla Victus 2, 120Hz Refresh Rate and 2600nits peak brightness |
| OS | iOS13 | Android 16 with One UI 8 with Galaxy AI |
| Chipset | Apple A13 Bionic | Exynos 2500 (3 nm) |
| CPU | Octa Core CPU |
Octa Core CPU 1x Cortex-X5 @ 3.3GHz , 2x Cortex-A725 @ 2.74GHz + 5x Cortex-A725 @ 2.36GHz & 2x Cortex-A520 @ 1.8GHz |
| GPU | Unspecified | Xclipse 950 |
| RAM | 6 GB | 12 GB |
|
|
||
| Rear Camera | Triple Cameras: 12MP Main Camera (f/1.8 Aperture, PDAF, OIS) 12MP Ultra-wide (f/2.4 Aperture, 120° Field of View) 12MP Telephoto (f/2.0 Aperture, PDAF, OIS, 2x Optical Zoom) -Quad LED Flash -4K 60fps Video Recording and Night Mode |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 12MP Ultrawide (f/2.2 Aperture, 123˚ FoV) -LED Flash -Up to 4K@60fps video recording |
| Front Camera |
12 Megapixels (f/2.2 Aperture) with Screen Flash |
10 Megapixels (f/2.2 Aperture) - Up to 4K@60fps video recording |
| Storage | 64GB, 256GB or 512GB | 256GB or 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4 |
| Infrared | ||
|
|
||
| Position | A-GPS, GLONASS, Gaileo & QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | |
| USB | Lightning Port | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Dolby ATMOS and Stereo Speakers | Hi-Res Audio, Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 3190 mAh Li-ion Battery (Non-removable) 18W Fast Charging and Wireless Charging |
4300 mAh (Non-removable) 25W Charging Rate (50% in 30 minutes) 15W Wireless Charging |
| Material | Glass Front & Back with Stainless Steel Frame (IP68 Water & Dust Resistant) | Plastic inner screen, Glass cover screen, Aluminum frame (IP48 dust & water resistance) |
| Size | 144 x 71.4 x 8.1 mm | 166.7 x 75.2 x 6.5 mm (unfolded) or 85.5 x 75.2 x 13.7 mm (folded) |
| Weight | 188 g | 188 g |
| Colors | Space Gray, Midnight Green, Silver and Gold | Blue Shadow, Jet Black, Mint, Coralred |
| Release Date | September 10, 2019 | July 9, 2025 |
| Price | ₱67,990.00 - Official price of 64GB version in the Philippines ₱76,990.00 - Official price of 256GB version in the Philippines ₱89,990.00 - Official price of 512GB version in the Philippines |
₱70,990.00 - Official price of 12GB+256GB version in the Philippines ₱78,990.00 - Official price of 12GB+512GB version in the Philippines |
| Buy Online |
Apple iPhone 11 Pro on Lazada Apple iPhone 11 Pro on Shopee |
SAMSUNG Galaxy Z Flip7 on Lazada SAMSUNG Galaxy Z Flip7 on Shopee |