This is a side-by-side smartphone specs comparison of the Apple iPhone 15 Pro and Infinix NOTE Edge 5G.
The Apple iPhone 15 Pro has a 6.1-inch display, Apple A17 Pro processor, triple cameras, 5G connectivity, and mAh battery.
Meanwhile, the Infinix NOTE Edge 5G has a 6.78-inch display, MediaTek Dimensity 7100 (6 nm) processor, dual cameras, 5G connectivity, and 6500mAh battery.
| Specs | Apple iPhone 15 Pro | Infinix NOTE Edge 5G |
|---|---|---|
| Picture |
★★★★★ 2.9/5 stars (30 ratings)
|
×
★★★★★ 3.4/5 stars (49 ratings)
|
| Screen | 6.1-inch FHD+ OLED Display (1179 x 2556 Pixels 460 ppi) with Ceramic Shield, 120Hz Refresh Rate, HDR, Dolby Vision, 2000nits peak brightness, and Dynamic Island | 6.78-inch 1.5K AMOLED Display (1208 x 2644 Pixels, 429 ppi) with Corning Gorilla Glass 7i, 120Hz Refresh Rate, 700nits typical brightness, 4500nits peak, 2160Hz PWM, and punch-hole |
| OS | iOS17 | Android 16 with XOS 16 |
| Chipset | Apple A17 Pro | MediaTek Dimensity 7100 (6 nm) |
| CPU | Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
Octa Core CPU 4x Cortex-A78 @ 2.4GHz & 4x Cortex-A55 @ 2.0GHz |
| GPU | Apple 6-core GPU | Mali-G610 |
| RAM | 6 GB | 8 GB |
|
|
||
| Rear Camera | Triple Cameras: 48MP Main Camera (f/1.78 Aperture, Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture, Autofocus, 120° FoV) 12MP Telephoto (f/2.8 Aperture, OIS, 3x optical zoom) -Dual-tone LED Flash -Up to 4K@60fps video recording with EIS, ProRes |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) Auxiliary lens -Dual LED Flash -Up to 1440p video recording |
| Front Camera |
12 Megapixels (f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording with EIS |
13 Megapixels (f/2.2 Aperture) - Up to 1440p video recording |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6e | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes with DisplayPort | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers, Dolby Atmos Audio | Hi-Res Audio, Stereo Speakers tuned by JBL |
| FM Radio | No | Yes |
| Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultra Wideband (UWB) - AirTags Emergency SOS via satellite (not applicable in PH) Crash detection |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer One-Tap Button LED Notification light at the back |
| Battery | Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes), 15W Wireless Charging |
6500 mAh (Non-removable) 45W Fast Charging (100% in 62 minutes) Bypass charging |
| Material | Glass front and back, Titanium frame (IP68 Water and Dust Resistant) | Glass front, Plastic back (IP65 dust & water resistance) |
| Size | 146.6 x 70.6 x 8.25 mm | 163.1 x 77.4 x 7.2 mm |
| Weight | 187 g | 185 g |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Shadow Black, Lunar Titanium, Stellar Blue, Silk Green |
| Release Date | September 13, 2023 | February 24, 2026 |
| Price | ₱70,990.00 - Official price of 128GB version in the Philippines ₱77,990.00 - Official price of 256GB version in the Philippines ₱89,990.00 - Official price of 512GB version in the Philippines |
₱14,999.00 - Official Price in the Philippines |
| Buy Online |
Apple iPhone 15 Pro on Lazada Apple iPhone 15 Pro on Shopee |
Infinix NOTE Edge 5G on Lazada Infinix NOTE Edge 5G on Shopee |