This is a side-by-side smartphone specs comparison of the Huawei P50 and vivo X Fold5.
The Huawei P50 has a 6.5-inch display, Qualcomm Snapdragon 888 4G processor, triple cameras, 4G LTE connectivity, and 4100mAh battery.
Meanwhile, the vivo X Fold5 has a 8.03-inch display, Qualcomm Snapdragon 8 Gen 3 (4 nm) processor, triple cameras, 5G connectivity, and 6000mAh battery.
| Specs | Huawei P50 | vivo X Fold5 |
|---|---|---|
| Picture |
★★★★★ 3.1/5 stars (24 ratings)
|
×
★★★★★ 3.9/5 stars (4 ratings)
|
| Screen | 6.5-inch 2K OLED Display (1224 x 2700 Pixels 458 ppi) with Scratch Resistant Glass, 19.9:9 Aspect Ratio, 90hz Refresh Rate, and punch-hole | 8.03-inch Foldable ~ LTPO AMOLED Main Display (2200 x 2480 Pixels, 413 ppi) with 120Hz Refresh Rate, 4500nits peak brightness, Dolby Vision, HDR10+ and punch-hole 6.53-inch FHD+ AMOLED Cover Display (1172 x 2748 Pixels, 457 ppi) with Armor Glass, 21:9 Aspect Ratio, 120Hz Refresh Rate, 4500nits peak brightness, Dolby Vision, HDR10+ and punch-hole |
| OS | HarmonyOS 2 | Android 15 with Funtouch OS 15 (up to 4 major OS updates) |
| Chipset | Qualcomm Snapdragon 888 4G | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa Core CPU 1x Kryo 680 @ 2.84GHz , 3x Kryo 680 @ 2.42GHz & 4x Kryo 680 @ 1.8GHz |
Octa Core CPU 1x Cortex-X4 @ 3.3GHz , 3x Cortex-A720 @ 3.2GHz + 2x Cortex-A720 @ 3.0GHz & 2x Cortex-A520 @ 2.3GHz |
| GPU | Adreno 660 | Adreno 750 |
| RAM | 8 GB | 16 GB |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Laser & PD Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture) 12MP Periscope Telephoto (f/3.4 Aperture, Autofocus, OIS, 5x Optical Zoom) -Dual LED Flash -Up to 4K@60fps Video Recording |
Triple Cameras: 50MP Main Camera (Sony IMX921, f/1.57 Aperture, Laser Autofocus, OIS) 50MP Ultrawide (Samsung JN1, f/2.05 Aperture, Autofocus, 120˚ FoV) 50MP Periscope Telephoto (Sony IMX882, f/2.55 Aperture, Autofocus, OIS, 3x Optical zoom) -Dual LED Flash -Up to 8K@30fps or 4K@60fps video recording, ZEISS T* optical coating, ZEISS Optics, EIS+OIS video stabilization 100x Hybrid Zoom Color spectrum sensor |
| Front Camera |
13 Megapixels (f/2.4 Aperture) |
Multiple Cameras: 20MP Cover screen camera (f/2.4 Aperture) 20MP Inner screen camera (f/2.4 Aperture) -Up to 1080p video recording |
| Storage | 256GB | 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4 |
| Infrared | Yes | |
|
|
||
| Position | GPS with A-GPS (tri-band), GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes, DisplayPort |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers | Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 4100 mAh Li-Po Battery (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) |
6000 mAh Li-Po Si/C Battery (Non-removable) 80W Fast Charging 40W Wireless Charging |
| Material | Glass front and back with Aluminum frame (IP68 Water & Dust Resistance) | Glass cover screen, Glass fiber back, Aluminum alloy frame (IP5X + IPX8 + IPX9 dust & water resistance) |
| Size | 156.5 x 73.8 x 7.92 mm | 159.68 x 142.29 x 4.30 mm (unfolded) or 159.68 x 72.60 x 9.20 mm (folded) |
| Weight | 181 g | 217 g |
| Colors | Golden Black and Cocoa Gold | Gray |
| Release Date | June 6, 2022 | August 15, 2025 |
| Price | ₱39,999.00 - Official Price in the Philippines | ₱109,999.00 - Official Price in the Philippines |
| Buy Online |
Huawei P50 on Lazada Huawei P50 on Shopee |
vivo X Fold5 on Lazada vivo X Fold5 on Shopee |