This tool allows you to compare the specs of the TECNO CAMON Slim 5G with another smartphone.
It features a 6.78-inch display, 50MP main camera, 6,000mAh battery, 45W fast charging and IP69 dust & water resistance.
| Specs | TECNO CAMON Slim 5G | |
|---|---|---|
| Picture & Ratings |
★★★★★ 4.2/5 stars (7)
✔ Available on
Shopee
|
|
|
|
||
| Design and Display | ||
| Display | 6.78-inch 1.5K AMOLED Display (1208 x 2644 Pixels 429 ppi) with 144Hz Refresh Rate and punch-hole | |
| Size | 162.58 x 77.27 x 6.39 mm | |
| Weight | 171 g | |
| Build | Glass front, Fiberglass back | |
| Durability | IP69K dust & water resistance; MIL-STD-810H certified | |
| Colors | Matisse Black, White, Rebel Pink, Burgundy Red | |
| Performance | ||
| Chipset | MediaTek Dimensity 7300e (6 nm) | |
| CPU | Octa Core CPU 4x Cortex-A78 @ 2.5GHz & 4x Cortex-A55 @ 2.0GHz |
|
| GPU | Mali-G610 MP2 | |
| RAM | 8 GB | |
| Storage | 128GB or 256GB | |
| Expansion | None | |
| OS | Android 16 with HiOS 16; up to 3 years of major OS upgrades | |
| Cameras | ||
| Rear Camera | Dual Cameras: 50MP Main Camera (Sony LYTIA 700C, f/1.8 Aperture, Autofocus, OIS) 8MP Ultrawide (f/2.2 Aperture, 112° FoV) -LED Flash -Up to 1440p@30fps video recording; video stabilization |
|
| Front Camera |
32 Megapixels - Up to 1440p@30fps video recording; video stabilization |
|
| Connectivity | ||
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 6 | |
| SIM | Dual SIM (Nano + Nano with eSIM support) | |
| NFC | Yes | |
| Bluetooth | Bluetooth 5.4 Freelink 2.0 |
|
| Infrared | Yes | |
| Location | GPS, GLONASS, GALILEO, BeiDou | |
| Audio and Features | ||
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Dolby ATMOS; Dual Speakers with volume booster | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer One-Tap AI Button |
|
| Battery and Charging | ||
| Battery | 6000 mAh (Non-removable) | |
| Charging | 45W Fast charging | |
|
|
||
| Price and Availability | ||
| Price | ₱24,999.00 - Official price of 8GB+128GB version in the Philippines ₱27,999.00 - Official price of 8GB+256GB version in the Philippines |
|
| Release Date | October 1, 2026 | |
| Buy Online |
|
|