Aside from announcing new smartphones, Cherry Mobile also slashed the prices of its current products by as much as ₱5,000 for the upcoming holiday season!

Below is a table of the discounted Cherry Mobile smartphones with their previous and current suggested retail price. They are sorted from highest price drop to lowest – enjoy!

.feature-name{text-align:left}td{text-align:right}

Discounted Cherry Mobile Smartphones:

Product Old Price Discounted Price Your Savings
Cherry Mobile Equinox Night ₱9,999 ₱4,999 ₱5,000
Cherry Mobile Cosmos Z2 ₱12,999 ₱9,999 ₱3,000
Cherry Mobile Magnum S ₱9,999 ₱6,999 ₱3,000
Cherry Mobile Omega Infinity ₱14,999 ₱11,999 ₱3,000
Cherry Mobile Ultra ₱8,999 ₱6,999 ₱2,000
Cherry Mobile Razor 2 ₱6,499 ₱4,999 ₱1,500
Cherry Mobile Omega Spectrum ₱4,999 ₱3,999 ₱1,000
Cherry Mobile Flare S2 ₱4,699 ₱3,699 ₱1,000
Cherry Mobile Urban ₱4,699 ₱3,699 ₱1,000
Cherry Mobile Axis ₱4,499 ₱3,499 ₱1,000
Cherry Mobile Snap 2.0 ₱2,299 ₱1,699 ₱600
Cherry Mobile Garnet ₱2,299 ₱1,699 ₱600
Cherry Mobile Quartz ₱2,499 ₱1,999 ₱500
Cherry Mobile Pearl ₱2,499 ₱1,999 ₱500
Cherry Mobile Flare Dash ₱3,699 ₱3,299 ₱400
Cherry Mobile Marble ₱2,899 ₱2,499 ₱400
Cherry Mobile Emerald ₱2,899 ₱2,499 ₱400
Cherry Mobile Amethyst ₱2,299 ₱1,899 ₱400
Cherry Mobile Coal ₱2,299 ₱1,899 ₱400
Cherry Mobile Amber 2.0 ₱3,299 ₱2,999 ₱300
Cherry Mobile Pebble ₱2,299 ₱1,999 ₱300
Cherry Mobile Nova 2.0 ₱3,499 ₱3,299 ₱200
Cherry Mobile Granite ₱2,899 ₱2,699 ₱200
Cherry Mobile Ruby ₱2,499 ₱2,299 ₱200
Cherry Mobile Pulse Mini ₱2,699 ₱2,499 ₱200
Cherry Mobile Price Drop 2014

Take note that not all stores will implement these new prices. We can’t blame the owners of those stores because they also spent money in buying these smartphones in their previous prices.

Look for an official Cherry Mobile concept store in your area and you will be able to avail of these prices.